| GRAY, L. out at first 1b to p (2-2 BFBF). | 1 | 0 |
| SOULARIE, A. singled through the left side (2-0 BB). | 1 | 0 |
| MARTINEZ, R. hit by pitch (1-0 B); SOULARIE, A. advanced to second. | 1 | 0 |
| LIPCIUS, L. homered to right center, 3 RBI (2-2 KFBBFF); MARTINEZ, R. scored; SOULARIE, A. scored. | 1 | 3 |
| Sutton, B. to p for Calvert, R.. | 1 | 3 |
| RUCKER, J. singled up the middle (3-2 KBBKB). | 1 | 3 |
| AMMONS singled to right field (1-0 B); RUCKER, J. advanced to second. | 1 | 3 |
| CHARLESTON walked, advanced to second on the throw (3-1 BBBKB); AMMONS advanced to second, advanced to third on the error; RUCKER, J. advanced to third, scored on a throwing error by c. | 1 | 4 |
| CHARLESTON advanced to third, scored on the error, unearned; AMMONS scored on a throwing error by c, failed pickoff attempt. | 1 | 6 |
| LIPCIUS, A. flied out to rf (2-1 BKB). | 1 | 6 |
| RUSSELL, E. singled through the left side (0-1 F). | 1 | 6 |
| GRAY, L. struck out swinging (0-2 FKS). | 1 | 6 |
| 6 Runs, 5 Hits, 2 Error, 1 Left on Base |