| MARABELL, B. walked (3-2 BFBBKB). | 0 | 0 |
| CLARK, T. flied out to lf (2-0 BB). | 0 | 0 |
| WEEKS, W. walked (3-2 BKBFBB); MARABELL, B. advanced to second. | 0 | 0 |
| LAW, M. reached on a fielder's choice (0-2 KSF); WEEKS, W. out at second ss to 2b; MARABELL, B. advanced to third. | 0 | 0 |
| LAW, M. advanced to second on a passed ball. | 0 | 0 |
| MURPHY, T. intentionally walked (3-0 BBBB). | 0 | 0 |
| PRATHER, J. walked, RBI (3-1 BFBBB); MURPHY, T. advanced to second; LAW, M. advanced to third; MARABELL, B. scored. | 1 | 0 |
| MAY, T. walked, RBI (3-2 FFBBBB); PRATHER, J. advanced to second; MURPHY, T. advanced to third; LAW, M. scored. | 2 | 0 |
| MABERRY, D. doubled to left center, 3 RBI (0-0); MAY, T. scored; PRATHER, J. scored; MURPHY, T. scored. | 5 | 0 |
| REYNOLDS, A. hit by pitch (2-2 KBBF). | 5 | 0 |
| CHAPPELL, Z. pinch ran for REYNOLDS, A.. | 5 | 0 |
| CHAPPELL, Z. advanced to second on a wild pitch; MABERRY, D. advanced to third on a wild pitch. | 5 | 0 |
| MARABELL, B. walked (3-2 BKBSBB). | 5 | 0 |
| Lollar, C. to p for Newell, T.. | 5 | 0 |
| CLARK, T. walked, RBI (3-0 BBBB); MARABELL, B. advanced to second; CHAPPELL, Z. advanced to third; MABERRY, D. scored. | 6 | 0 |
| WEEKS, W. flied out to rf (0-0). | 6 | 0 |
| 6 Runs, 1 Hits, 0 Error, 3 Left on Base |