| Hopkins, C. to c for Phipps, M.. | 0 | 9 |
| Brunson, N. to 3b for McElreath. | 0 | 9 |
| Snyder, E. to p for Brewer, R.. | 0 | 9 |
| A. Rodriguez struck out swinging (0-2 KKS). | 0 | 9 |
| B. Daniel singled to second base (3-1 BBBK). | 0 | 9 |
| O. Adams Jr. pinch hit for R. Shinn. | 0 | 9 |
| O. Adams Jr. hit by pitch (0-0); B. Daniel advanced to second. | 0 | 9 |
| T. Collett hit by pitch (1-1 BF); O. Adams Jr. advanced to second; B. Daniel advanced to third. | 0 | 9 |
| E. Curtis pinch ran for T. Collett. | 0 | 9 |
| J. Shelby walked, RBI (3-2 SFFFBBFBB); E. Curtis advanced to second; O. Adams Jr. advanced to third; B. Daniel scored. | 0 | 10 |
| Strohm, D. to p for Snyder, E.. | 0 | 10 |
| D. Reed singled to right center, advanced to second, 2 RBI (3-1 BBFB); J. Shelby advanced to third; E. Curtis scored; O. Adams Jr. scored. | 0 | 12 |
| C. Kessler singled through the left side, RBI (1-1 FB); D. Reed advanced to third; J. Shelby scored. | 0 | 13 |
| A. Schultz walked (3-2 BBKSBFB); C. Kessler advanced to second. | 0 | 13 |
| C. Hill hit by pitch, RBI (2-0 BB); A. Schultz advanced to second; C. Kessler advanced to third; D. Reed scored. | 0 | 14 |
| LaPierre, K. to p for Strohm, D.. | 0 | 14 |
| A. Rodriguez reached on a fielder's choice, RBI (2-0 BB); C. Hill out at second ss to 2b; A. Schultz advanced to third; C. Kessler scored. | 0 | 15 |
| M. Gei pinch hit for B. Daniel. | 0 | 15 |
| M. Gei walked (3-1 BBBKB); A. Rodriguez advanced to second. | 0 | 15 |
| O. Adams Jr. lined out to rf (0-1 K). | 0 | 15 |
| 6 Runs, 3 Hits, 0 Error, 3 Left on Base |