NOTABLES
- Leah Edwards led WKU again on Tuesday, shooting an even 72 for the day. Her 1-under score for the tournament puts her in a tie for 23rd place.
- Averi Cline and Julia Zigrossi each posted a 77 (+5) for the day. Cline's 10-over score for the tournament puts her into a tie for 59th place. Zigrossi substituted into the lineup in the second round.
- Reagan Ramage carded an 80 (+8) for the round, bringing her total to 152 (+8) putting her in a tie for 55th place.
- Sydney Hackett shot an 81 (+9) for the day. She is tied for 57th place with a 9-over score for the tournament.
QUOTABLE
"Another tough day in a difficult field," said head coach Adam Gary. "We had too many bogeys and not enough birdies again. We'll try to move on and focus on the final round tomorrow."
TEAM LEADERBOARD
1. Houston | 282-275—557 (-19)
2. Auburn | 286-273—559 (-17)
3. Iowa State | 287-276—563 (-13)
4. Arkansas | 284-281—565 (-11)
5. Virginia Tech | 286-282—568 (-8)
6. Ole Miss | 282-287—569 (-7)
7. Xavier | 284-288—572 (-4)
8. Kansas State | 289-286—575 (-1)
9. College of Charleston | 289-288—577 (+1)
10. Indiana | 292-287—579 (+3)
11. WKU | 292-306—598 (+22)
12. Murray State | 313-298—611 (+35)
INDIVIDUAL LEADERBOARD
T1. Sheridan Clancey (Indiana) | 68-67—135 (-9)
T1. Anna Davis (Auburn) | 70-65—135 (-9)
T23. Leah Edwards | 71-72—143 (-1)
T55. Reagan Ramage | 72-80—152 (+8)
T57. Sydney Hackett | 72-81—153 (+9)
T59. Averi Cline | 77-77—154 (+10)
SUB: Julia Zigrossi | 77 (+5)
UP NEXT
The Regional will continue with round three of stroke play on Wednesday, May 13. The first WKU golfer will tee off at 7:50 AM (CT).
How to Follow the Lady Toppers: For complete information on WKU Women's Golf, visit WKUSports.com or follow the program via social media @WKUWomensGolf on X or @WKUWomensGolf on Instagram.


















