NOTABLES
- Senior Sydney Hackett had the best score of the day for WKU, carding a 72 for the round. She finished 9-over for the tournament tying for 47th place.
- Freshman Leah Edwards was the top finisher for the Lady Toppers, tying for 40th place. She posted a 79 in the final round, putting her 6-over for the tournament.
- Freshman Reagan Ramage shot a 75 in the final round, putting her 11-over for the tournament and tying for 52nd place.
- Senior Averi Cline finished the tournament in 60th place with an 18-over score after posting an 80 in the final round.
- Junior Julia Zigrossi carded an 81 in the final round.
QUOTABLE
"Sad to see the season come to an end," said head coach Adam Gary. "We didn't play the way we wanted to this week, but it doesn't take away from the accomplishments of the season. These seniors set the bar really high to follow going forward."
TEAM LEADERBOARD
1. Auburn | 286-273-288—847 (-17)
2. Houston | 282-275-296—853 (-11)
3. Arkansas | 284-281-289—854 (-10)
T4. Iowa State | 287-276-292—855 (-9)
T4. Ole Miss | 282-287-286—855 (-9)
Below the cut:
6. Virginia Tech | 286-282-292—860 (-4)
7. Kansas State | 289-286-289—864 (E)
8. Indiana | 292-287-288—867 (+3)
9. Xavier | 284-288-302—874 (+10)
10. College of Charleston | 289-288-299—876 (+12)
11. WKU | 292-306-306—904 (+40)
12. Murray State | 313-298-309—920 (+56)
INDIVIDUAL LEADERBOARD
T40. Leah Edwards | 71-72-79—222 (+6)
T47. Sydney Hackett | 72-81-72—225 (+9)
T52. Reagan Ramage | 72-80-75—227 (+11)
60. Averi Cline | 77-77-80—234 (+18)
SUB: Julia Zigrossi | 77-81
How to Follow the Lady Toppers: For complete information on WKU Women's Golf, visit WKUSports.com or follow the program via social media @WKUWomensGolf on X or @WKUWomensGolf on Instagram.
















