Catie Craig fired identical 2-over 73s and is 10th to lead WKU. Sydney Hackett is tied for 11th, right behind Craig. St. John's Xuan Khue Minh Doan is the only player in the entire field under par, at 1-under.
NOTABLES
- Catie Craig played the Par 3s at even-par on Monday, tied for fifth-best in the field. Craig also was tied for the best combined score on the Par 5s at 3-under.
- Sydney Hackett had 23 pars on Monday, eighth-most in the 75-player field.
- The Lady Tops were fourth in the field with 17 birdies and 106 pars.
TEAM LEADERBOARD (13 teams)
1. Illinois | 294-284—578 (+10)
2. Florida Gulf Coast | 294-288—582 (+14)
3. New Mexico State | 304-292—596 (+28)
4. St. John's | 299-299—598 (+30)
5. Nebraska | 296-303—599 (+31)
7. WESTERN KENTUCKY | 304-297—601 (+33)
INDIVIDUAL LEADERBOARD (75 individuals)
1. Xuan Khue Minh Doan, St. John's | 70-71—141 (-1)
10. Catie Craig | 73-73—146 (+4)
T11. Sydney Hackett | 74-73—147 (+5)
T35. Kaylee Dwyer | 78-75—153 (+11)
T51. Averi Cline | 79-77—156 (+14)
T61. Nina McMurtrey | 82-76—158 (+16)
NEXT UP
The third round of the Spring Break Shootout begins with a shotgun start at 8:45 a.m. ET/7:45 a.m. CT on Tuesday.









