Gage Doyle was WKU's top finisher, with a 3-over 213 to place tied for 23rd.
NOTABLES
- Western Kentucky played the Par 5s at 9-under, tied for second-best in the field.
- Gage Doyle played the Par 5s at 4-under, tied for fifth-best in the tournament.
- Stephen Warren led WKU with 11 birdies on the week. Doyle was right behind him with 10.
TEAM LEADERBOARD (15 teams)
1. Florida State | 269-275-273—817 (-23)
2. Troy | 277-269-283—829 (-11)
T3. Augusta | 283-275-276—834 (-6)
T3. North Alabama | 277-276-281—834 (-6)
14. Western Kentucky | 293-283-295—871 (+31)
INDIVIDUAL LEADERBOARD (81 individuals)
1. Luke Clanton, Florida State | 64-66-65—195 (-15)
T23. Gage Doyle | 72-68-73—213 (+3)
T34. Stephen Warren | 73-71-71—215 (+5)
T73. Nic Hofman | 74-74-76—224 (+14)
T78. Rafe Blankenship | 76-70-80—226 (+16)
T78. Trevor Drew | 74-77-75—226 (+16)
NEXT UP
The Hilltoppers return to action in just under three weeks for the Memphis Intercollegiate, March 31-April 1.