NOTABLES
- The Tops played the Par 3s at 6-over on Monday, tied with Illinois for second-best in the field. WKU was fifth in Par 4-scoring and fifth in Par 5-scoring, as well.
- WKU had 71 pars and 13 birdies on Monday, both good for sixth in the field.
- After a first-round 82, freshman Trevor Drew bounced back with a second-round 73, WKU's best round of the day.
TEAM LEADERBOARD (15 teams)
1. Memphis | 288-296—584 (+8)
2. No. 10 Illinois | 298-291—589 (+13)
3. Southern Miss | 303-297—600 (+24)
6. Western Kentucky | 309-302—611 (+35)
INDIVIDUAL LEADERBOARD (84 individuals)
1. Diego Lourenco, Memphis | 70-71—141 (-3)
T18. Gage Doyle | 76-74—150 (+6)
T24. Stephen Warren | 76-76—152 (+8)
T37. Rafe Blankenship | 76-79—155 (+11)
T37. Trevor Drew | 82-73—155 (+11)
T63. Riley Grindstaff | 81-80—161 (+17)
NEXT UP
The Hilltoppers are back in action Tuesday for the final round of the Memphis Intercollegiate at Colonial Country Club.