Signing Day Central | Photo Gallery
BOWLING GREEN, Ky. -- As the annual re-awakening of the fax machine went into overdrive across the country on Wednesday, 13 future WKU Hilltoppers signed their National Letters of Intent to join the defending Conference USA champions and head coach Jeff Brohm.
WKU added four players from Alabama, three players from Kentucky and Florida, and one each from South Carolina, Tennessee and Illinois. Those 13 join seven mid-year enrollees including high school signees Quinton Baker, Drew O'Bryan and Demetrius Cain, junior college transfer Chris Johnson and FBS transfers Tyler Ferguson, Nick Dawson-Brents and Keith Brown.
"I feel like we have added a lot of outstanding pieces to the puzzle," Brohm said. "Some guys that we have recruited all year long, a lot of them have been committed for a long time, and we added a few others towards the end there to help the recruiting class. I feel like we addressed a lot of needs. Our coaches worked extremely hard to maintain the commitments we had throughout the year, because that's always hard. We also tried to gain a few at the end to improve the team."
By position, WKU added three wide receivers, defensive linemen and offensive lineman as well as two defensive backs and one quarterback and tight end.
"I feel like we got guys that fit what we do, and they're very good people of high character, good students as well, and I think they all want to be here, which is very important," Brohm added. "I think they are all hungry. It's important to have guys that you recruit that you feel like do have a chip on their shoulder, that do feel like they're out to prove people how good they are and how good they can be. It's always good when you can get guys like that- who do have that hunger and passion to play the game."
| WKU FOOTBALL 2016 RECRUITING CLASS | |||||
| Name | Ht. | Wt. | Pos. | Hometown (High School/Prev. School) | Time Signed |
| Quinton Baker | 5-10 | 180 | RB | Ashland, Ky. (Ashland Blazer HS) | Enrolled |
| Keith Brown | 6-1 | 235 | LB | Miami, Fla. (Louisville) | Enrolled |
| Demetrius Cain | 6-1 | 210 | LB | Princeton, Ky. (Caldwell County HS) | Enrolled |
| Nick Dawson-Brents | 6-3 | 260 | DL | Miami, Fla. (Louisville) | Enrolled |
| Tyler Ferguson | 6-4 | 220 | QB | Bakersfield, Calif. (Louisville) | Enrolled |
| Chris Johnson | 6-3 | 290 | DL | Gulfport, Miss. (Miss. Gulf Coast CC) | Enrolled |
| Drew O'Bryan | 6-3 | 230 | LB | Ashland, Ky. (Ashland Blazer HS) | Enrolled |
| Chris Cotto | 5-11 | 190 | WR | Hallandale, Fla. (Hallandale HS) | 7:18 a.m. |
| Seth Joest | 6-3 | 295 | OL | Versailles, Ky. (Woodford County HS) | 7:19 a.m. |
| Tyler Witt | 6-3 | 295 | OL | Joliet, Ill. (Joliet Catholic Aca.) | 7:30 a.m. |
| Anthony Robinson | 6-3 | 230 | DL | Frankfort, Ky.(Frankfort HS) | 7:41 a.m. |
| Kyle Fourtenbary | 6-4 | 230 | TE | Opelika, Ala. (Opelika HS) | 7:47 a.m. |
| Gaej Walker | 6-0 | 180 | DB | Gibsonton, Fla. (East Bay HS) | 7:50 a.m. |
| Jahcour Pearson | 5-9 | 180 | WR | Pembroke Pines, Fla. (Flanagan HS) | 7:51 a.m. |
| Steven Duncan | 6-5 | 230 | QB | Summerville, S.C. (Ashley Ridge HS) | 7:52 a.m. |
| Devon Key | 6-1 | 190 | DB | Lexington, Ky. (Bryan Station HS) | 8:36 a.m. |
| Jalen Madden | 6-2 | 325 | DL | Tuscaloosa, Ala. (Northridge HS) | 8:57 a.m. |
| Adam Raschilla | 6-6 | 310 | OL | Northport, Ala. (Tuscaloosa County HS) | 9:53 a.m. |
| Jeremy Darvin | 6-2 | 285 | DT | Nashville, Tenn. (Father Ryan HS) | 10:42 a.m. |
| Xavier Lane | 6-4 | 200 | WR | Montgomery, Ala. (Carver HS) | 1:48 p.m. |
Season Tickets Now Available: Season tickets for the 2016 season begin at just $80 and can be purchased through the WKU Athletics Ticket Office. To secure the best seats in the house, call 1-800-5-BIG-RED. Back for 2016 is the popular "Big Red Family Plan," a four-pack of season tickets for $200 or just $50 per person, less than $9 per game.

























