Since the 2009 season, WKU baseball has had 18 selections in the Major League Baseball First Year Players Draft. Check out how your pro Hilltoppers did this season.
![]() | Anderson Miller (2013-15) | OF | STATS |
![]() | Philip Diedrick (2014-15) | OF | STATS |
![]() | Ian Tompkins (2012-14) | LHP | STATS |
![]() | Andrew Edwards (2013) | P | STATS Organization: Kansas City Royals, Class A Advanced (Wilmington Blue Rocks) MLB Draft: 2013 (Kansas City Royals - 564th Overall, 19th Round) What's New: Edwards bounced between starting and bullpen roles for the Lexington Legends in 2014, going 3-5 with a 4.76 ERA before being moved back to Wilmington. Edwards did not allow a run in his final eight appearances, out of the bullpen for the Wilmington Blue Rocks. He picked up his second save of the year after 2.2 innings of scoreless baseball to preserve the victory over Potomoc on Aug. 19. Edwards posted 30 strikeouts in 29 appearances for the Blue Rocks. |
![]() | Kes Carter (2009-11) | OF | STATS Organization: Tampa Bay Rays, Double A Southern League (Montgomery Biscuits) MLB Draft: 2011 (Tampa Bay Rays - 56th Overall, First Round) What's New: Carter was bumped up to Double A Montgomery on June 25, 2014 after recording 51 hits, 25 RBI, 10 doubles, three triples and a pair of home runs in 51 games with the Charlotte Stonecrabs. Carter was the fourth active Hilltopper to advance to Double A or higher in 2014, joining Terrence Dayleg, Wade Gaynor and Phil Wetherell. He's raised his batting average 11 points up to .241 after joining Montgomery - pounding out 14 doubles, two triples three home runs while driving in 19 RBI in 56 games. Carter played 15 games for the Biscuits in 2015 before being released. |
![]() | Terrence Dayleg (2007-09) | 3B | STATS Organization: Miami Marlins, Double A Southern League (Jacksonville Suns) MLB Draft: 2009 (Miami Marlins - 22nd Round) What's New: Dayleg's hot start to 2014 led to his promotion to Double A Jacksonville on June 24. Dayleg racked up 59 hits in 55 games with the Jupiter Hammerheads, scored 25 runs and knocked in 15 RBI before heading to Jacksonville. Dayleg found a new place at third for the Suns as he racked up 62 hits, 28 RBI and 27 runs scored on the season. |
![]() | Wade Gaynor (2007-09) | 3B | STATS Organization: Detroit Tigers, Double A (Eerie Sea Wolves) MLB Draft: 2009 (Detroit Tigers - Third Round) What's New:: Gaynor started 2014 batting .293 in 27 games with Double A Eerie before getting called up to Triple A Toledo. He cooled with the Mud Hens, finishing his first summer in Triple A ball with a .221 average, 34 RBI, 23 BB and seven home runs. Gaynor has continued to make his mark this season for the Eerie Sea Wolves. The third baseman finished second on the SeaWolves with 11 homers, while his 38 RBI ranked fifth on the squad. |
![]() | Phil Wetherell (2008-11) | RHP | STATS Organization: New York Yankees, Double A Eastern League (Trenton Thunder) MLB Draft: 2011 (New York Yankees - Eighth Round) What's New: Wetherell allowed one earned run in 23.1 innings of relief with the Tampa Yankees to start 2014 and his effort resulted in a bump up to Double A Trenton Thunder. Wetherell struck out 21 in 18 apperances with Tampa and boasted an ERA of 0.39. In 27 appearances with Trenton, Wetherell struck out 31 batters in 42.1 innings of work while allowing 20 earned runs. In 45 total appearances in 2014, Wetherell was 1-7 with 52 strikeouts and a 2.88 ERA. Wetherell has spent the 2015 season on the temporary inactive list. |
- Photo credits: Atlanta Braves, Beloit Snappers, Bowling Green Hot Rods, Greensboro Grasshoppers, Erie SeaWolves, Kane County Cougars, Charleston RiverDogs, Burlington Royals, Lexington Legends, Wilmington Blue Rocks, Jacksonville Suns, Montgomery Biscuits, Trenton Thunder