2008 Western Kentucky Softball
Overall Statistics for Western Kentucky (Final)
(All games Sorted by Batting avg)
Record: 28-30 Home: 7-7 Away: 11-15 Neutral: 10-8 Sun Belt: 8-15
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
13 Antone, Lindsay.. .367 58-58 180 33 66 10 0 15 42 121 .672 10 9 16 0 .423 2 1 3-3 54 9 4 .940
0 Horesky, Rebecca. .311 57-57 164 27 51 8 3 9 30 92 .561 24 6 35 0 .415 1 0 3-7 53 106 12 .930
1 McCauley, Kelsey. .283 56-55 152 21 43 4 1 5 20 64 .421 4 4 31 0 .319 0 10 6-8 63 115 18 .908
42 Smith, Shelby.... .280 57-57 164 11 46 5 0 5 28 66 .402 9 3 34 2 .328 1 4 0-0 390 14 9 .978
21 Boucher, Rachelle .266 58-58 199 24 53 3 0 4 17 68 .342 11 2 12 0 .310 1 3 7-11 300 32 5 .985
4 Cronk, Sam....... .237 57-57 169 18 40 5 2 3 18 58 .343 13 1 20 0 .295 0 4 15-19 85 9 3 .969
22 Smith, Shannon... .225 45-37 120 13 27 3 0 1 8 33 .275 6 2 12 0 .273 0 1 3-3 50 2 0 1.000
33 Contreras, Ashley .164 43-38 110 12 18 3 0 2 9 27 .245 9 0 18 0 .225 1 9 1-1 50 53 3 .972
--------------
26 Ferrell, Elizabet .235 51-39 98 22 23 1 4 0 2 32 .327 7 3 26 0 .306 0 2 6-7 42 3 1 .978
24 Perry, Brittney.. .231 45-26 78 18 18 0 0 0 2 18 .231 7 0 12 0 .294 0 5 5-7 11 2 4 .765
15 Ellingsworth, Ter .202 42-37 99 17 20 4 0 2 16 30 .303 11 2 30 0 .295 0 2 5-5 60 72 7 .950
11 Ford-Feitz, Amand .167 7-0 6 0 1 0 0 0 0 1 .167 1 0 4 0 .286 0 0 0-0 0 0 0 .000
50 Williams, Sara... .111 17-2 18 0 2 0 0 0 3 2 .111 1 1 2 0 .200 0 2 0-0 2 5 0 1.000
7 Rogge, Ryan...... .000 5-5 10 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 1 0-0 1 27 4 .875
10 Clemmons, Alex Ja .000 21-0 2 7 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 0 0 0 .000
Totals.............. .260 58-58 1569 223 408 46 10 46 195 612 .390 113 33 257 2 .322 6 44 55-72 1167 500 72 .959
Opponents........... .276 58-58 1534 232 424 73 10 40 207 637 .415 91 31 268 5 .328 11 42 36-51 1185 521 85 .953
LOB - Team (359), Opp (313). DPs turned - Team (14), Opp (9). CI - Team (1), Boucher 1. IBB - Team (1), Horesky 1, Opp (2).
Picked off - Cronk 2, Boucher 2, Antone 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
7 Rogge, Ryan...... 2.69 17-14 42 26 16 3/2 3 184.2 165 89 71 33 183 35 4 23 681 .242 8 16 1 6 23
3 Kempf, Jennifer.. 3.61 11-14 37 30 14 1/1 1 182.1 234 128 94 49 77 36 6 15 768 .305 10 15 0 2 15
--------------
12 Caudill, Lauren.. 3.82 0-2 8 2 0 0/1 0 22.0 25 15 12 9 8 2 0 2 85 .294 1 0 0 3 4
Totals.............. 3.19 28-30 58 58 30 6/2 4 389.0 424 232 177 91 268 73 10 40 1534 .276 19 31 1 11 42
Opponents........... 3.12 30-28 58 58 37 4/0 1 395.0 408 223 176 113 257 46 10 46 1569 .260 36 33 0 6 44
PB - Team (2), Boucher 2, Opp (16). Pickoffs - Team (2), Boucher 2, Opp (4). SBA/ATT - Boucher (36-51), Kempf (21-28), Rogge
(12-20), Caudill (3-3).
2008 Western Kentucky Softball
Overall Statistics for Western Kentucky (Final)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
22 Smith, Shannon... 52 50 2 0 1.000 0 0 0 --- 0 0
50 Williams, Sara... 7 2 5 0 1.000 0 0 0 --- 0 0
21 Boucher, Rachelle 337 300 32 5 .985 2 36 15 .706 2 1
3 Kempf, Jennifer.. 57 6 50 1 .982 0 21 7 .750 0 0
26 Ferrell, Elizabet 46 42 3 1 .978 0 0 0 --- 0 0
42 Smith, Shelby.... 413 390 14 9 .978 11 0 0 --- 0 0
33 Contreras, Ashley 106 50 53 3 .972 5 0 0 --- 0 0
4 Cronk, Sam....... 97 85 9 3 .969 1 0 0 --- 0 0
15 Ellingsworth, Ter 139 60 72 7 .950 4 0 0 --- 0 0
13 Antone, Lindsay.. 67 54 9 4 .940 2 0 0 --- 0 0
0 Horesky, Rebecca. 171 53 106 12 .930 3 0 0 --- 0 0
1 McCauley, Kelsey. 196 63 115 18 .908 7 0 0 --- 0 0
7 Rogge, Ryan...... 32 1 27 4 .875 1 12 8 .600 0 0
24 Perry, Brittney.. 17 11 2 4 .765 0 0 0 --- 0 0
12 Caudill, Lauren.. 2 0 1 1 .500 0 3 0 1.000 0 0
11 Ford-Feitz, Amand 0 0 0 0 .000 0 0 0 --- 0 0
10 Clemmons, Alex Ja 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1739 1167 500 72 .959 14 36 15 .706 2 1
Opponents........... 1791 1185 521 85 .953 9 55 17 .764 16 0
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game