Numerical
| No. | Name | Ht. | Wt. | Class-Exp. | Pos. | Hometown (High School / Previous School) |
| 10 | Anthony Winchester | 6-4 | 200 | So./So.-1L | G | Austin, Ind. (Austin) |
| 11 | Danny Rumph | 6-2 | 185 | So./So.-1L | G | Philadelphia, Pa. (Parkway / Maine Central Institute) |
| 15 | Mike Wells | 6-3 | 190 | Sr./Sr.-3L | G | Guthrie, Ky. (Todd County Central) |
| 20 | Jamaal Brown | 6-7 | 235 | So./So.-1L | F | Spartanburg, S.C. (Spartanburg) |
| 24 | Kevin Massiah | 6-5 | 200 | So./So.-1L | F | Toronto, Ontario, Canada (York Memorial/Maine Central Institute) |
| 25 | Kalin Holland | 6-7 | 225 | Jr./Jr.-1L | F | Bowling Green, Ky. (Bowling Green [Ohio]) |
| 45 | Todor Pandov | 6-9 | 230 | Sr./Sr.-2L | F | Plovdiv, Bulgaria (Washington College [Tenn.] Academy) |
| 54 | Nigel Dixon | 6-11 | 350 | Sr./Sr.-TR | C | Orlando, Fla. (Edgewater / Florida State) |
| Antonio Haynes | 6-0 | 185 | Jr./Jr.-JC | G | Camilla, Ga. (Mitchell-Baker / Georgia Perimeter College) | |
| Josh Higgins | 7-0 | 300 | Fr./Fr.-HS | C | Dayton, Ohio (Vandalia-Butler) | |
| Nick Hill | 6-4 | 200 | Fr./Fr.-HS | G | DuQuoin, Ill. (DuQuoin) | |
| Ryan Lambert | 6-7 | 225 | Fr./Fr.-HS | F | Germantown, Md. (Northwest / Hargrave Military Academy) |
Alphabetical
| No. | Name | Ht. | Wt. | Class-Exp. | Pos. | Hometown (High School / Previous School) |
| 20 | Jamaal Brown | 6-7 | 235 | So./So.-1L | F | Spartanburg, S.C. (Spartanburg) |
| 54 | Nigel Dixon | 6-11 | 350 | Sr./Sr.-TR | C | Orlando, Fla. (Edgewater / Florida State) |
| Antonio Haynes | 6-0 | 185 | Jr./Jr.-JC | G | Camilla, Ga. (Mitchell-Baker / Georgia Perimeter College) | |
| Josh Higgins | 7-0 | 300 | Fr./Fr.-HS | C | Dayton, Ohio (Vandalia-Butler) | |
| Nick Hill | 6-4 | 200 | Fr./Fr.-HS | G | DuQuoin, Ill. (DuQuoin) | |
| 25 | Kalin Holland | 6-7 | 225 | Jr./Jr.-1L | F | Bowling Green, Ky. (Bowling Green [Ohio]) |
| Ryan Lambert | 6-7 | 225 | Fr./Fr.-HS | F | Germantown, Md. (Northwest / Hargrave Military Academy) | |
| 24 | Kevin Massiah | 6-5 | 200 | So./So.-1L | F | Toronto, Ontario, Canada (York Memorial/Maine Central Institute) |
| 45 | Todor Pandov | 6-9 | 230 | Sr./Sr.-2L | F | Plovdiv, Bulgaria (Washington College [Tenn.] Academy) |
| 11 | Danny Rumph | 6-2 | 185 | So./So.-1L | G | Philadelphia, Pa. (Parkway / Maine Central Institute) |
| 15 | Mike Wells | 6-3 | 190 | Sr./Sr.-3L | G | Guthrie, Ky. (Todd County Central) |
| 10 | Anthony Winchester | 6-4 | 200 | So./So.-1L | G | Austin, Ind. (Austin) |
Coaching staff
Head coach: Darrin Horn (Western Kentucky '95), first season
Assistant coaches: Sean Doherty (Worcester State '92), first season
William Small (Belhaven '93), first season
Archie Miller (North Carolina State '02), first season










