| ERWIN, N. reached on a throwing error by ss (2-2 KBFB). | 2 | 0 |
| ERWIN, N. stole second. | 2 | 0 |
| PETREE, A. walked (3-2 BBFBFFB); ERWIN, N. advanced to third on a wild pitch. | 2 | 0 |
| ROGERS, R. flied out to cf, SAC, RBI (2-1 BKB); ERWIN, N. scored, unearned. | 2 | 1 |
| CRAWFORD, S. singled up the middle (1-2 FKBF); PETREE, A. advanced to second. | 2 | 1 |
| GARCIA, M. reached on a fielding error by 3b (3-1 BBKB); CRAWFORD, S. advanced to second; PETREE, A. advanced to third. | 2 | 1 |
| SMITH, M. popped up to 2b (0-0). | 2 | 1 |
| BLOUNT, C. pinch hit for CLEM, A.. | 2 | 1 |
| BLOUNT, C. struck out looking (0-2 KSK). | 2 | 1 |
| 1 Runs, 1 Hits, 2 Error, 3 Left on Base |