| POWELL, J. to 2b for TAYLOR, B.. | 3 | 1 |
| ENGELHARDT,R struck out swinging (1-2 FSBS). | 3 | 1 |
| THOMAS,J. doubled to left field (3-1 BBBK). | 3 | 1 |
| BOWLDS,M. singled up the middle (0-0); THOMAS,J. advanced to third. | 3 | 1 |
| STOWERS,T. pinch hit for VAUGHN,B.. | 3 | 1 |
| STOWERS,T. singled to pitcher, bunt (0-1 K); BOWLDS,M. advanced to second. | 3 | 1 |
| VORBRINK,J. singled up the middle, RBI (0-0); STOWERS,T. advanced to second; BOWLDS,M. advanced to third; THOMAS,J. scored. | 4 | 1 |
| CARTER,P. walked, RBI (3-0 BBBB); VORBRINK,J. advanced to second; STOWERS,T. advanced to third; BOWLDS,M. scored. | 5 | 1 |
| LEWIS, J. to p for ROBLES, S.. | 5 | 1 |
| SMITH,K. flied out to lf, SF, RBI (2-1 BBK); STOWERS,T. scored. | 6 | 1 |
| MCELROY,M. singled to right field, RBI (1-2 SFB); CARTER,P. advanced to third; VORBRINK,J. scored. | 7 | 1 |
| MCGUFFIN,K. tripled to left center, 2 RBI (0-0); MCELROY,M. scored; CARTER,P. scored. | 9 | 1 |
| ENGELHARDT,R homered to left field, 2 RBI (1-1 KB); MCGUFFIN,K. scored. | 11 | 1 |
| THOMAS,J. struck out swinging (3-2 BBKBKS). | 11 | 1 |
| 8 Runs, 7 Hits, 0 Error, 0 Left on Base |