| THOMAS,J. to cf. | 0 | 3 |
| TOWERS,H. to p. | 0 | 3 |
| CARTER,P. to rf for MCGUFFIN,K.. | 0 | 3 |
| / for NUNN,S.. | 0 | 3 |
| TURKOLY, Mor walked (3-1 BBKBB). | 0 | 3 |
| SMITH, Katie walked (3-0 BBBB); TURKOLY, Mor advanced to second. | 0 | 3 |
| TOWERS,H. to dp. | 0 | 3 |
| NUNN,S. to p. | 0 | 3 |
| STEWARTSON, grounded out to p (0-0); SMITH, Katie advanced to second; TURKOLY, Mor advanced to third. | 0 | 3 |
| CROWDER, Jaz singled, advanced to second on the throw, advanced to third on a throwing error by c, 2 RBI (1-1 FB); SMITH, Katie scored; TURKOLY, Mor scored. | 0 | 5 |
| GALAZ, Ali out at first 3b to 2b, SAC, bunt, RBI; CROWDER, Jaz scored. | 0 | 6 |
| RIZZATO, Mar singled to shortstop (2-2 SFBFB). | 0 | 6 |
| SIMON, Bayli flied out to lf. | 0 | 6 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base |