| THOMAS,J. walked (3-2 BBBKKFB). | 0 | 0 |
| BOWLDS,M. walked (3-1 BBSBB); THOMAS,J. advanced to second. | 0 | 0 |
| VAUGHN,B. grounded out to p (3-2 BKBFB); BOWLDS,M. advanced to second; THOMAS,J. advanced to third. | 0 | 0 |
| CARTER,P. homered to left center, 3 RBI (1-2 KKB); BOWLDS,M. scored; THOMAS,J. scored. | 0 | 3 |
| SMITH,K. hit by pitch (2-1 BBK). | 0 | 3 |
| Blankenship to p for Stober. | 0 | 3 |
| MCGUFFIN,K. doubled to right center, RBI (3-2 KBBFB); SMITH,K. scored. | 0 | 4 |
| MCGUFFIN,K. advanced to third on a wild pitch. | 0 | 4 |
| ENGELHARDT,R walked (3-0 BBBB). | 0 | 4 |
| ENGELHARDT,R stole second. | 0 | 4 |
| MCELROY,M. grounded out to ss (1-2 BKFF). | 0 | 4 |
| VORBRINK,J. singled to left field, RBI (0-1 K); ENGELHARDT,R advanced to third; MCGUFFIN,K. scored. | 0 | 5 |
| THOMAS,J. flied out to lf (1-2 FBS). | 0 | 5 |
| 5 Runs, 3 Hits, 0 Error, 2 Left on Base |