| HISLOPE to c for SCHUBERT. | 3 | 0 |
| VAUGHN,B. walked (3-1 BFBBB). | 3 | 0 |
| SMITH,K. doubled to left center (2-1 BBK); VAUGHN,B. advanced to third. | 3 | 0 |
| MCGUFFIN,K. walked (3-2 BFBBKB). | 3 | 0 |
| ENGELHARDT,R flied out to rf, SF, RBI (0-1 F); MCGUFFIN,K. advanced to second; SMITH,K. advanced to third; VAUGHN,B. scored. | 3 | 1 |
| MCELROY,M. singled, advanced to third, 2 RBI (0-0); MCGUFFIN,K. scored; SMITH,K. scored. | 3 | 3 |
| VORBRINK,J. singled to left field, RBI (2-2 FFBFB); MCELROY,M. scored. | 3 | 4 |
| VORBRINK,J. advanced to second on a wild pitch. | 3 | 4 |
| THOMAS,J. walked (3-2 BBKSBB). | 3 | 4 |
| BOWLDS,M. singled (3-2 BKSBBFF); THOMAS,J. advanced to second; VORBRINK,J. advanced to third. | 3 | 4 |
| SCHWEBKE to p for PAUTZ. | 3 | 4 |
| CARTER,P. reached on a fielder's choice, RBI (1-1 KB); BOWLDS,M. advanced to second; THOMAS,J. out at third lf to 3b; VORBRINK,J. scored. | 3 | 5 |
| VAUGHN,B. walked (3-1 BBFBB); CARTER,P. advanced to second; BOWLDS,M. advanced to third. | 3 | 5 |
| SMITH,K. struck out swinging (2-2 KBFBS). | 3 | 5 |
| 5 Runs, 4 Hits, 0 Error, 3 Left on Base |