| Lochten, E. doubled to right field (0-0). | 1 | 3 |
| Palmer, M. walked (3-1 BBFBB). | 1 | 3 |
| Lageyre out at first 1b to 2b, SAC, bunt (0-0); Palmer, M. advanced to second; Lochten, E. advanced to third. | 1 | 3 |
| Buckley, T. singled to pitcher, RBI (1-2 FBFF); Palmer, M. advanced to third; Lochten, E. scored. | 1 | 4 |
| Buckley, T. advanced to second. | 1 | 4 |
| Olson, M. popped up to 3b (1-2 FSB). | 1 | 4 |
| Buckley, T. advanced to third; Palmer, M. scored on a wild pitch. | 1 | 5 |
| Whitt, L. singled to left field, RBI (2-2 BKBKFFF); Buckley, T. scored. | 1 | 6 |
| Duffner, J. singled up the middle (0-0); Whitt, L. advanced to second. | 1 | 6 |
| Burke, K. grounded out to ss (1-0 B). | 1 | 6 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base |