| Chaumont homered to left field, RBI (1-0). | 0 | 4 |
| Sadler walked (3-2). | 0 | 4 |
| WOOD, E. to p for BLOCK, D.. | 0 | 4 |
| Norfleet singled to center field (1-2); Sadler advanced to second. | 0 | 4 |
| McGill struck out swinging (2-2). | 0 | 4 |
| Holloway reached on a fielder's choice (2-0); Norfleet advanced to second; Sadler out at third 3b unassisted. | 0 | 4 |
| Franklin singled up the middle (1-1); Holloway advanced to second; Norfleet advanced to third. | 0 | 4 |
| Hanson singled, advanced to second on the throw, scored on a throwing error by c, RBI (1-1); Franklin scored; Holloway scored; Norfleet scored. | 0 | 8 |
| REYNOLDS, S. to lf. | 0 | 8 |
| EVANS, S. to 1b for CLEARY, K.. | 0 | 8 |
| POLLOCK, A. to rf for ESTRADA, S.. | 0 | 8 |
| STRINGER, M. to 3b for GARNER, P.. | 0 | 8 |
| RODGERS, S. to p for WOOD, E.. | 0 | 8 |
| Pugh singled up the middle (0-2). | 0 | 8 |
| Cruce doubled to right field (0-0); Pugh advanced to third. | 0 | 8 |
| Chaumont struck out swinging, grounded out to c unassisted (2-2). | 0 | 8 |
| 5 Runs, 6 Hits, 1 Error, 2 Left on Base |