w volley stats 2014 2015 wku29 html
WKU vs Southern Miss (Nov 07, 2014)
|  Volleyball Box Score  |
The Automated ScoreBook
WKU vs Southern Miss
(Nov 07, 2014 at Hattiesburg, Miss.)
| Â Â | WKU Â | Â Â | ATTACKÂ | SETÂ | SERVEÂ | SRVÂ | DEFÂ | BLOCKÂ | GENÂ | Â Â | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | Lucas, Jessica  | 4 | 4 | 0 | 10 | .400 | 45 | 1 | 1 | 0 | 17 | 1 | 2 | 0 | 3 | 7.0 |
| 3  | Boyan, Heather  | 4 | 10 | 2 | 25 | .320 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 13.0 |
| 7  | Cavanaugh, Alyssa  | 4 | 16 | 3 | 40 | .325 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Langenkamp, Noelle  | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 12.5 |
| 15 | Engle, Rachel  | 4 | 0 | 0 | 4 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Engle, Sydney  | 4 | 3 | 2 | 10 | .100 | 5 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 6.0 |
| 10 | Bodway, Haley  | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | O'Connell, Georgia  | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grimes, Kaelin  | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Pajakowski, Mollie  | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Scott, Jackie  | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
|  | Totals | 4 | 59 | 14 | 146 | .308 | 56 | 4 | 7 | 1 | 69 | 4 | 18 | 1 | 4 | 76.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
| Â Â Â |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|   | Southern Miss  |   | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN |   | ||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1  | PURDUE, Stephany  | 4 | 13 | 7 | 42 | .143 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 4  | CROWELL, Jasmine  | 4 | 12 | 5 | 34 | .206 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12.5 |
| 6  | FLEMING, Kristen  | 4 | 0 | 0 | 5 | .000 | 37 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 1.0 |
| 7  | HAYWARD, Quinci  | 4 | 6 | 10 | 32 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | AMES, Elise  | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9.0 |
| 20 | JOYCE, Chanel  | 4 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 3  | PFEFFERLE, Alex  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5  | DRUHAN, Natalie  | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | PURSELL, Mary  | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | RUSSELL, Shelby  | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
|  | Totals | 4 | 42 | 29 | 157 | .083 | 42 | 1 | 4 | 4 | 60 | 3 | 6 | 2 | 2 | 49.0 |
| Â Â | ||||||||||||||||
| Â | TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
| Â Â Â | Site: Hattiesburg, Miss. (Reed Green Coliseum) Date: Nov 07, 2014 Attend: 297 Time: 1:43 Referees: Robert Brecheisen, Danny Humbers | ||||||||||||||||||||||||||||||




