m baskbl stats 2013 2014 wku22 html
Recap | Quotes | Notes | Photo GalleryÂ
Texas State vs WKU (02/01/14 at Bowling Green, Ky. (E.A. Diddle Arena))
Box Score |
 Box Score  |
Texas State vs WKU
02/01/14 7:00 PM at Bowling Green, Ky. (E.A. Diddle Arena)
Texas State 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Koenen, Reid | f | 3-6 | 2-4 | 0-0 | 0-4 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 30 |
21 | Gant, Emani | f | 3-6 | 0-0 | 2-4 | 1-5 | 6 | 2 | 8 | 0 | 3 | 1 | 0 | 29 |
25 | Wright, Joel | f | 5-14 | 0-1 | 8-9 | 1-2 | 3 | 3 | 18 | 3 | 1 | 1 | 1 | 30 |
10 | Davis, Wes | g | 5-6 | 3-4 | 3-3 | 0-0 | 0 | 4 | 16 | 3 | 1 | 0 | 2 | 28 |
23 | Smith, Naiel | g | 3-4 | 0-1 | 0-0 | 0-1 | 1 | 3 | 6 | 2 | 4 | 0 | 1 | 32 |
00 | Hawkins, Phil | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
01 | Tilbury, Kavin | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
04 | Dorsey, Ray | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
05 | Stern, Corey | - | 2-5 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 0 | 0 | 2 | 0 | 15 |
22 | Bermudez, Victor | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
31 | Ball, Gordon | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
32 | Ramlal, Kendell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 2-1Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 22-47 | 5-12 | 15-18 | 4-22 | 26 | 22 | 64 | 10 | 11 | 4 | 5 | 200 |
46.8%Â | 41.7%Â | 83.3%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-25Â | 4-7Â | 4-4Â | |||||||||||
44.0%Â | 57.1%Â | 100 %Â | ||||||||||||
2nd Half:Â | 11-22Â | 1-5Â | 11-14Â | |||||||||||
50.0%Â | 20.0%Â | 78.6%Â |
WKU 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Adeoye, Aaron | f | 0-1 | 0-0 | 1-2 | 2-0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 5 |
44 | Fant, George | f | 8-15 | 0-0 | 5-9 | 0-5 | 5 | 3 | 21 | 2 | 3 | 0 | 1 | 36 |
10 | Dickerson, Caden | g | 4-7 | 4-6 | 0-0 | 0-0 | 0 | 1 | 12 | 1 | 2 | 0 | 0 | 33 |
51 | Harrison-Docks, C. | g | 2-6 | 2-4 | 2-2 | 0-3 | 3 | 0 | 8 | 1 | 0 | 0 | 1 | 30 |
52 | Price, T.J. | g | 4-13 | 1-4 | 4-5 | 0-2 | 2 | 4 | 13 | 2 | 1 | 0 | 1 | 30 |
00 | Hulsey, Payton | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
03 | Jackson, Trency | - | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
12 | Harris, Brandon | - | 0-0 | 0-0 | 1-2 | 1-4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 15 |
14 | Lawson, Ben | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
15 | Akamune, O'Karo | - | 3-3 | 0-0 | 2-7 | 4-5 | 9 | 3 | 8 | 2 | 0 | 1 | 1 | 27 |
21 | Snipes, Nigel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-2Â | 3Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
 | Totals.............. | - | 22-49 | 7-14 | 17-29 | 9-22 | 31 | 17 | 68 | 10 | 10 | 1 | 4 | 200 |
44.9%Â | 50.0%Â | 58.6%Â | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half:Â | 11-24Â | 4-7Â | 1-6Â | |||||||||||
45.8%Â | 57.1%Â | 16.7%Â | ||||||||||||
2nd Half:Â | 11-25Â | 3-7Â | 16-23Â | |||||||||||
44.0%Â | 42.9%Â | 69.6%Â |
Score by Periods |  1st |  2nd |  Total |  |
Texas State  | 30 | 34 | 64 | Record: (6-15, 2-6 SBC) |
WKU Â | 27Â | 41Â | 68Â | Record: (15-7, 7-2 SBC)Â |
Points in the paint-TXST 28,WKU 26. Points off turnovers-TXST 10,WKU 15. |
2nd chance points-TXST 3,WKU 12. Fast break points-TXST 6,WKU 2. |
Bench points-TXST 8,WKU 13. Score tied-9 times. Lead changed-22 times. |
Last FG-TXST 2nd-00:03, WKU 2nd-00:59. |
Largest lead-TXST by 7 1st-05:25, WKU by 4 2nd-03:23. |
Officials: Bruce Benedict, Mike Millione, Sidney Cohen Technical fouls: Texas State-None. WKU-None. Attendance: 5514 |