Witt is the lone freshman on the 13-member team and first Hilltopper to appear on the All-Academic team since Marcus Ward and Jake Collins both earned the accolade in 2015.
Already a junior in academic standing, the redshirt freshman started the final five games of the regular season for the Hilltoppers at right guard and appeared in all 12 games. One of WKU's top contributors in community service hours off the field, the Joliett, Ill., native carries a 3.90 grade point average as a mechanical engineering major.
He was one of 24 first-time starters this season for the Hilltoppers, a mark which ranked fifth nationally, and helped WKU maintain it's standing as one of the nation's elite passing offenses as the Hilltoppers finished the regular season ranked No. 6 nationally in the category.
2017 InTouch Credit Union C-USA Football All-Academic Team:
| NAME | SCHOOL | YEAR | GPA | MAJOR |
| Tyriq Harris | Charlotte | Sophomore | 3.62 | Biology |
| Jason Driskel | Florida Atlantic | Junior | 3.336 | Civil Engineering |
| Greg Joseph | Florida Atlantic | Graduate | 3.595 | Health Administration |
| Dallas Connell | FIU | Sophomore | 3.69 | Health Service Administration |
| *Ryan Yurachek | Marshall | Senior | 3.52 | Marketing |
| *Brent Stockstill | Middle Tennessee | Junior | 3.81 | Leisure & Sport Management |
| Canon Rooker | Middle Tennessee | Senior | 3.741 | Biochemistry |
| Riley Mayfield | North Texas | Senior | 4 | Business Administration |
| Oshane Ximines | Old Dominion | Junior | 3.5 | Finance |
| D.J. Green | Rice | Graduate | 4 | Accounting |
| Parker Shaunfield | Southern Miss | Junior | 3.449 | Construction Engineering |
| Brady Jones | UTSA | Senior | 3.8 | Business Administration |
| Tyler Witt | WKU | Freshman | 3.9 | Mechanical Engineering |














