BOWLING GREEN, Ky. — A total of 74 current or former WKU student-athletes will earn their diplomas this weekend as a part of commencement ceremonies on the Hill. The 74 student-athletes represent 17 sports, and the average cumulative grade point average of the 74 is 3.29.
The degrees obtained by the student-athletes this weekend include chemistry, mechanical engineering, management, marketing, finance, health care administration, history, elementary education and public relations, among numerous others.
A total of 108 WKU student-athletes have earned their degrees in the last calendar year, with 34 others graduating in December 2012. The cumulative GPA of all 385 WKU student-athletes is 3.05, and over 200 student-athletes, 54 percent, are maintaining a GPA of 3.0 or higher. Eleven of WKU’s 15 sport programs hold a cumulative team GPA of 3.0 or better, and five are at or above 3.4 as a team.
WKU has had more student-athletes honored by the Sun Belt Conference for academic achievement than any other conference school for eight-consecutive years.
| Baseball | Major |
| Lavelle, Adam V. | Finance |
| Perkins, Tanner H. | Interdisciplinary Studies(BIS) |
| Bado, Timothy, J. | Sport Management |
| Men's Basketball | Major |
| Akol, Acuil Teeng | Recreation Administration |
| Crook, Jamal | Recreation Administration |
| Dickerson, Caden M. | Marketing |
| Men's Swimming | Major |
| Bunch, Louis T. | Business Management |
| Cown, Chad C. | Marketing |
| Donahue, Christoper J. | Management |
| Musser, Luke A. | Electrical Engineering |
| Nichols, Benjamin T. | Exercise Science |
| Rayner, David A. | Exercise Science |
| Ritter, James D. | Entrepreneurship |
| Peterson, Kyle W. | Elementary Education |
| Rominger, Vincent M. | Marketing |
| Men's Tennis | Major |
| Freeman, Lance M. | Marketing |
| Whitmer, Bobby L. | Health Care Administration |
| Kirchgessner, Craig M. | History |
| Women's Soccer | Major |
| Barnes, Katelyn T. | Elementary Education |
| Boone, Shannon D. | Psychology |
| Passaglia Lindsey N. | Special Education |
| Pratt, Kaylyn A. | Exercise Science and Hospitality Mgt/Dietetics |
| Stahlke, Alison E. | Elementary Education |
| Crowder, Lauren S. | Exercise Science |
| Rymer, Courtney L. | Hospitality Management & Dietetics |
| Sims, Christen | Recreation Administration |
| Women's Softball | Major |
| Boucher, Rachelle G. | Recreation and Sport Admin. |
| Garcia, Ciara R. | Exercise Science |
| Metoyer, Katrina K | Public Relations |
| Nathanson, Dana D. | Physical Education |
| Perry, Brittney D | Technology Management |
| Sulaski, Mallorie E. | Management |
| Women's Swimming | Major |
| Chaney, Laurel | Health Sciences |
| Feeser-Nornhold, Kristiana | Psychology |
| Lewis, Laura A. | Public Relations |
| Martin, Stephanie M. | Exercise Science |
| Mishler, Hilary M. | Accounting |
| Football | Major |
| Baisch, Nicklaus S. | Exercise Science |
| Ciochetty, Tavis R. | Exercise Science |
| Cobb, Robert A. | Applied Economics |
| Conway, Sean A. | Management |
| Federspiel, Joseph M. | Management |
| Hazelett, Edward J. | Sociology |
| Merrick, Monteith A. | Corp. & Organ. Communication |
| Scott, Jonathan M. | Agriculture |
| Simpson, Keshawn T. | Sociology |
| Stansfield, Luke W. | Leadership Dynamics |
| Tischer, Cole M. | Management |
| Adams, William M. | Interdisciplinary Studies (BIS) |
| Dalcourt, Courtney R. | Exercise Science |
| Duvall, Benton M. | Recreation and Sport Admin |
| Forrest, Jamal M. | Sport Management |
| Simmons, William N. | Exercise Science |
| Men's Golf | Major |
| Edelen, Logan M. | Business Administration |
| Women's Golf | Major |
| Wientjes, Dawn E. | Public Relations |
| Robinson, Emma E. | Sports Management |
| Women's Tennis | Major |
| DiTommaso, Katie M. | Chemistry |
| Vucina, Katrina | Hospitality Mgt & Dietetics |
| Track/Cross Country | Major |
| Austin, Brett A. | Biology and Chemistry |
| Daube, Karlis | Sports Management |
| Miller, Alexander M. | Exceptional Education |
| Pitt, Evan M. | Mechanical Engineering |
| Somers, Lucas R. | History |
| Chemweno, Vasity J. | Public Health |
| Hale, Madison L. | Psychology |
| Hale, Megan P. | Communication Studies |
| Porter, Dana B. | Exercise Science |
| Zhidkova, Anna | Civil Engineering |
| Adeduro, Adesola A. | Health Care Administration |
| McNeil, Jantelle L. | Desigin, Merchandising, and Textiles |
| Finn, Michelle | Communication Studies |
| Volfova, Kristina | Recreation & Sports Administration |
| Hamilton, Keisha A. | Recreation & Sports Administration |
| Guerra, Ignacio | Marketing |











