| | ||||||||||||||||||||||||||||||||||
| *Consult your tax advisor for specific information. | ||||||||||||||||||||||||||||||||||
| FAN SCHOLARSHIP LEVEL: $50-99 | ||||||||||||||||||||||||||||||||||
|
| Tax Deductible Contribution* | |||||||||||||||||||||||||||||||||
| HAF Window Decal | ||||||||||||||||||||||||||||||||||
| Priority Points | ||||||||||||||||||||||||||||||||||
| Donor Recognition in game program | ||||||||||||||||||||||||||||||||||
| Football and Basketball season ticket purchase priority (based on amount of annual gift) | ||||||||||||||||||||||||||||||||||
| Post-season and away game ticket purchase priority (subject to availability) | ||||||||||||||||||||||||||||||||||
| 10% discount on Big Red mascot rental | ||||||||||||||||||||||||||||||||||
| $5 discount (per child) on “Big Red’s Rascals” membership | ||||||||||||||||||||||||||||||||||
| FRIEND SCHOLARSHIP LEVEL: $100-249 | ||||||||||||||||||||||||||||||||||
| Fan Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| Women’s Basketball season ticket purchase priority (2 Red Towel seats) | ||||||||||||||||||||||||||||||||||
| LOYALTY SCHOLARSHIP LEVEL: $250-499 | ||||||||||||||||||||||||||||||||||
| Friend Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| Football and Basketball season ticket purchase priority | ||||||||||||||||||||||||||||||||||
| Women’s Basketball season ticket purchase priority (4 Red Towel seats) | ||||||||||||||||||||||||||||||||||
| Basketball Parking Permit (with season ticket purchase) | ||||||||||||||||||||||||||||||||||
| Football Parking Permit (with season ticket purchase) | ||||||||||||||||||||||||||||||||||
| TOPPER SCHOLARSHIP LEVEL: $500-999 | ||||||||||||||||||||||||||||||||||
| Loyalty Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| Football and Basketball season ticket purchase priority | ||||||||||||||||||||||||||||||||||
| Women’s Basketball season ticket purchase priority (6 Red Towel Seats) | ||||||||||||||||||||||||||||||||||
| BIG RED SCHOLARSHIP LEVEL: $1,000-1,499 | ||||||||||||||||||||||||||||||||||
| Topper Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| | ||||||||||||||||||||||||||||||||||
| Football season ticket purchase priority (6 Red Towel seats or 4 VIP chairs) | ||||||||||||||||||||||||||||||||||
| Women’s Basketball season ticket purchase priority (8 Red Towel Seats) | ||||||||||||||||||||||||||||||||||
| RED TOWEL SCHOLARSHIP LEVEL: $1,500-2,499 | ||||||||||||||||||||||||||||||||||
| Big Red Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| Football season ticket purchase priority (8 Red Towel seats or 8 VIP chairs) | ||||||||||||||||||||||||||||||||||
| Women’s Basketball season ticket purchase priority (10 Red Towel Seats) | ||||||||||||||||||||||||||||||||||
| HORNBACK SCHOLARSHIP LEVEL: $2,500-4,999 | ||||||||||||||||||||||||||||||||||
| Red Towel Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| Football season ticket purchase priority (10 Red Towel seats or 10 VIP chairs) | ||||||||||||||||||||||||||||||||||
| DIDDLE SCHOLARSHIP LEVEL: $5,000-9,999 | ||||||||||||||||||||||||||||||||||
| Hornback Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| Football season ticket purchase priority (12 Red Towel seats or 12 VIP chairs) | ||||||||||||||||||||||||||||||||||
| Reserved Parking Space for Football and Men’s Basketball (with season ticket purchase) | ||||||||||||||||||||||||||||||||||
| FOUNDER SCHOLARSHIP LEVEL: $10,000-14,999 | ||||||||||||||||||||||||||||||||||
| Diddle Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| CHAMPION SCHOLARSHIP LEVEL: $15,000 & UP | ||||||||||||||||||||||||||||||||||
| Hornback Scholarship Level benefits plus the following: | ||||||||||||||||||||||||||||||||||
| Football and Basketball season ticket purchase priority | ||||||||||||||||||||||||||||||||||
| On-field recognition at WKU Athletic contest | ||||||||||||||||||||||||||||||||||
| * - Consult your tax advisor for specific information | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Hilltopper Athletic Foundation Western Kentucky University 1605 Avenue of Champions Bowling Green, KY 42101-6412 Office: (270) 745-5321 Fax: (270) 745-6830 E-mail: haf@wku.edu ![]() | ||||||||||||||||||||||||||||||||||











