May 18, 2003
Licensed to Delta Timing Group Hy-Tek's Meet Manager 5/18/2003 12:26 AM
Georgia Tech Invitational - 5/16/2003 to 5/17/2003
Atlanta, GA
Results
Women 100 Meter Dash
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Amandi Rhett Georgia Tech 11.38 11.48q 1.0 1
2 Monique Tubbs Jacksonville 11.31 11.51q 1.0 1
3 Kasola Smith Ut-Chattanoo 12.20 11.69q 1.0 7
4 Felicia Fant NC State 11.55 11.72q 2.1 2
5 Akeisha Flegler Campbell 11.65 11.76q 1.3 3
6 Kiamesha Otey Virginia 11.35 11.80q 1.0 1
6 Octavia Goode Winthrop 11.62 11.80q 2.1 2
8 Nichole Gibson Eastern Kent 12.00 11.86q 1.2 6
9 Kimberly Walker Florida Stat 11.63 11.91 2.1 2
9 Andriane Lapsley Georgia Tech 11.65 11.91 1.3 3
11 Rashedah Arnold Georgia Sout 11.82 11.98 1.3 4
12 Daquia McCoy Florida Atla 11.80 12.01 1.3 4
12 Gina Harris Miami 11.94 12.01 1.9 5
14 Shannon Murray Clemson 11.83 12.04 1.3 4
15 Jian Jones Florida Atla 11.71 12.07 1.3 3
15 Malika Clary Florida Atla 12.08 12.07 1.0 7
17 LaToya Johnson Southern 11.71 12.08 1.3 3
18 Ieesha English Winthrop 11.76 12.09 1.3 3
19 Jacqueline Allen Georgia Sout 11.95 12.11 1.9 5
20 Phykesha Blackmon N. Carolina 11.88 12.12 1.3 4
21 Jennifer Craig Samford 11.98 12.13 1.9 5
22 Erica Garcia Ucf 11.96 12.15 1.9 5
23 Caroline Harvey Virginia 11.80 12.17 1.3 3
24 Melanie Bailey Eastern Kent 12.09 12.18 1.0 7
25 Marilyn Stephens Florida Atla 12.02 12.19 1.2 6
26 Chinela Davis Miami 11.93 12.21 1.9 5
27 Corletra Mance Rhodes 11.95 12.23 1.9 5
28 Karron Thomas N. Carolina 12.03 12.27 1.2 6
29 India Ransom Miami 11.48 12.29 1.0 1
29 Portia Taylor Appalachian 12.05 12.29 1.0 7
31 Nicole Frey Uw-Milwaukee 12.11 12.31 1.0 7
32 Jennifer Claud Appalachian 11.80 12.32 1.3 4
33 Erica Lattin Southern 11.56 12.36 2.1 2
34 Melanie Waits Georgia Tech 12.37 NWI 8
35 Schachia Murphy Md-Eastern S 12.24 12.40 NWI 8
36 Kristy Naef Uw-Milwaukee 12.04 12.42 1.2 6
37 Tiffany London Samford 12.04 12.43 1.2 6
38 Cassy Richards Wake Forest 12.00 12.45 1.2 6
39 Nicole Tucker Winthrop 12.10 12.47 1.0 7
40 Melyannie Dade Grambling 11.63 12.50 2.1 2
41 Zapora Johnson Georgia Stat 12.02 12.69 1.2 6
-- Chandra Sturrup Nike 11.55 X11.27 1.0 1
-- Lasonja Collins Unattached 11.56 X11.56 2.1 2
-- Christine Amertil Speed Dynamics 11.65 X11.68 2.1 2
-- Wyllesheia Myrick Unattached 11.50 X11.79 1.0 1
-- Veronica Wabukawo Unattached 11.78 X11.83 1.3 3
-- Maria Brown Unattached 11.70 X11.97 1.3 3
-- Aoife Hearne Unattached 12.09 X12.15 1.0 7
Women 100 Meter Dash
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Amandi Rhett Georgia Tech 11.48 11.40 1.7
2 Octavia Goode Winthrop 11.80 11.80 1.7
3 Nichole Gibson Eastern Kent 11.86 11.81 1.7
Women 200 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Crystal Cox NC Elite 22.70 23.07 3.8 1
2 Lauryn Williams Miami 23.25 23.42 3.8 1
3 Amandi Rhett Georgia Tech 23.52 23.44 2.0 2
4 Lisa Barber Unattached 23.52 23.52 2.0 2
5 Christine Amertil Speed Dynamics 23.23 23.58 3.8 1
6 Evelyne Niako Florida Stat 23.88 23.72 2.2 3
7 Monique Hennagan Speed Dynamics 23.94 23.74 2.2 3
8 Wyllesheia Myrick Unattached 23.67 23.92 2.0 2
9 Donna Arnett Three Rings TC 23.53 23.95 2.0 2
10 Giselle Cunningham Georgia Sout 24.05 24.00 2.1 4
10 Jennifer Wilson Elite Athletes 23.40 24.00 3.8 1
12 Dominique Darden Miami 23.94 24.08 2.2 3
13 Akeisha Flegler Campbell 23.80 24.10 2.2 3
14 Cyentheia Rooks Unattached 23.94 24.11 2.2 3
15 Sashanie Simpson Miami 23.69 24.16 2.0 2
16 Nichole Gibson Eastern Kent 24.50 24.30 0.8 5
17 LaToya Johnson Southern 23.87 24.38 2.2 3
18 Daquia McCoy Florida Atla 23.49 24.42 3.8 1
19 Danielle Whaley Clemson 24.36 24.43 0.8 5
20 Veronica Wabukawo Unattached 24.29 24.44 2.1 4
21 Marie Woodard NC Elite 23.80 24.49 2.0 2
22 Maria Brown Unattached 24.00 24.55 2.2 3
23 Malika Clary Florida Atla 23.51 24.57 2.0 2
24 Jennifer Craig Samford 24.12 24.73 2.1 4
25 Erica Lattin Southern 24.00 24.79 2.2 3
26 Kitoya Carter Miami 24.30 24.85 2.1 4
27 Erica Garcia Ucf 24.45 24.91 0.8 5
28 Marilyn Stephens Florida Atla 24.67 25.04 1.2 6
29 Cassy Richards Wake Forest 24.83 25.09 1.2 6
30 Nicole Frey Uw-Milwaukee 24.88 25.18 1.2 6
31 Corletra Mance Rhodes 24.71 25.22 1.2 6
32 Kasola Smith Ut-Chattanoo 24.90 25.27 1.2 6
33 Kerry Barrow Mid. Tenn. S 24.45 25.28 0.8 5
34 Shauna Quinn Florida Stat 24.96 25.29 1.2 6
35 Karron Thomas N. Carolina 24.96 25.33 1.4 7
36 Margo Robinson Gardner-Webb 24.58 25.36 0.8 5
37 Vera Stenhouse Top Flight 24.66 25.53 0.8 5
38 Shamane Onwudiachi Virginia Tec 25.50 26.14 1.4 7
39 Sherion Taylor Troy State 25.02 26.70 1.4 7
40 Ayesha Boyd Notre Dame 24.36 26.79 0.8 5
-- LaTasha Colander-Richard Nike 22.70 NT 1.4 7
Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Crystal Cox NC Elite 51.25 52.37 1
2 Julian Clay Unattached 51.90 52.46 1
3 Ronetta Smith Unattached 51.58 52.71 1
4 Charlette Greggs Miami 52.11 53.38 1
5 Debbie Dunn Nike 53.56 53.42 2
6 Anissa Gainey North Caroli 51.80 53.64 1
7 Donna Arnett Three Rings TC 52.60 53.78 2
8 Carielle Doe Virginia 52.50 53.85 2
9 Kristen Dodd Notre Dame 53.98 54.02 4
10 Maisha Pinkard Hampton 52.55 54.25 1
11 Sashanie Simpson Miami 53.67 54.33 3
12 Marie Woodard NC Elite 52.90 54.39 2
13 Dominique Darden Miami 53.50 54.51 2
14 Cyentheia Rooks Unattached 56.06 54.85 6
15 Foy Williams Etobicoke Ath 52.58 54.96 1
16 Wiande Moore Miami 54.83 55.07 4
17 Alice Schmidt North Caroli 53.50 55.10 3
18 Marie Giles Virginia Tec 55.12 55.13 5
19 Ayesha Boyd Notre Dame 54.06 55.21 4
20 Alyssa Walker Md-Eastern S 54.93 55.33 4
21 LaQuita Andrews SE Missouri 55.10 55.53 5
22 Margo Mincey Georgia Sout 55.20 55.91 5
23 Zanta Marble Georgia Stat 54.12 56.01 4
24 Carl-Ann McBean N. Carolina 55.19 56.06 5
25 Alicia Harris Eastern Illi 53.84 56.17 3
26 Shontee Bryant Shore AC 55.80 56.21 6
27 Denise Cruse Clemson 55.27 56.39 5
28 Kelly Roloff Ucf 56.80 56.51 7
29 Ashley Taylor Georgia Stat 55.67 56.61 5
30 Crystal Williams N. Carolina 55.31 56.85 5
31 Tiffany Pointer Ut-Chattanoo 55.05 56.91 4
32 Soyini Thompson Gardner-Webb 56.09 57.00 6
33 Kia Westbrook High Point 53.66 57.15 3
34 Monique Vanloo Virginia Tec 56.56 57.69 7
35 Raven Scott Rhodes 56.15 57.78 6
36 Chantelle Ringgold Md-Eastern S 55.89 58.34 6
37 Ciji Canady Georgia Stat 56.12 58.87 6
38 Ashley Gore Virginia 55.10 58.89 5
39 Kerry Barrow Mid. Tenn. S 56.09 58.96 6
40 Vicki Green Virginia Tec 57.10 59.74 7
41 Shamane Onwudiachi Virginia Tec 57.56 1:00.54 7
Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Miesha Marzell-Arnold Unattached 2:05.88 2:05.97
2 Melissa Deleon Unattached 2:05.24 2:06.24
2 Rebecca Mitchell Villanova 2:07.50 2:06.24
4 Hope Sanders Indiana Invaders 2:06.42 2:06.26
5 Marina Muncan Villanova 2:07.50 2:06.29
6 Nikeya Green Wake Forest 2:05.87 2:06.36
7 Patricia Pearson Miami 2:06.49 2:06.89
8 Jill Snyder Adidas 2:07.13
9 Tammy King-Foster Unattached 2:06.91 2:07.28
10 Leontine Tsiba Unattached 2:07.42
11 Mary-Jane Harrelson Nike 2:03.33 2:07.76
12 Katrina deBoer Unattached 2:05.69 2:08.18
13 Natalie Hughes Florida Stat 2:08.15 2:08.90
14 Bobbette Stewart Unattached 2:07.10 2:08.94
15 Shalane Flanagan North Caroli 2:05.00 2:09.36
16 Marlies Overbeeke Virginia Tec 2:07.88 2:09.80
17 Karen Shinkins Speed Dynamics 2:10.26 2:09.99
18 Saraque Whittaker Miami 2:11.72 2:11.39
19 Anna Sherman Wake Forest 2:06.67 2:11.48
20 Jenny Lentz Unattached 2:10.50 2:11.74
21 Ioana Parusheva Villanova 2:07.50 2:11.93
22 Brooke Woodruff SE Missouri 2:10.54 2:12.01
23 Amanda Galvin Eastern Illi 2:10.56 2:12.13
24 Allison Smith Eastern Kent 2:11.74 2:12.86
25 Shauna Danos Wake Forest 2:11.05 2:13.21
26 Eboni White Hampton 2:09.50 2:13.87
27 Cassie King North Caroli 2:11.00 2:13.93
28 Leslie Martin Western Caro 2:11.98 2:14.09
29 Heather Lee Campbell 2:09.14 2:14.16
30 Stephanie Vangsnes Winthrop 2:11.10 2:14.65
31 Sylvia Chelimo Gardner-Webb 2:11.84 2:14.78
32 Terria Madison Miami 2:10.17 2:15.19
33 Angela Murphy Unattached 2:12.00 2:15.68
34 Stacey Vidt Virginia Tec 2:11.09 2:15.96
35 Astrid Claessens Ucf 2:12.50 2:16.18
36 Alicia Valtin Campbell 2:10.90 2:16.38
37 Annette Parker North Caroli 2:11.00 2:16.78
38 Devon Nemire-Pepe Unc-Asheville 2:16.73 2:19.03
39 Evelynn Mendoza Md-Eastern S 2:15.16 2:19.44
40 Misty Dirksen Unattached 2:18.00 2:19.63
41 Amy Gediman Radford 2:12.89 2:19.67
42 Kim Milbourn Virginia Tec 2:14.07 2:22.06
43 Hamiyda Scipio Grambling 2:11.73 2:22.31
44 Raynell Hagberg Florida Atla 2:10.56 2:25.03
45 Becky Signoretti Western Caro 2:16.80 2:26.62
Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Shalane Flanagan North Caroli 4:13.00 4:11.60
2 Miesha Marzell-Arnold Unattached 4:17.00 4:12.60
3 Lauren King Notre Dame 4:16.43 4:14.72
4 Heather Sagan Unattached 4:13.91 4:17.45
5 Carol Henry North Caroli 4:16.00 4:19.32
6 Ruth Chege Richmond 4:18.50 4:20.12
7 Mary-Jane Harrelson Nike 4:10.00 4:22.15
8 Marlies Overbeeke Virginia Tec 4:21.16 4:22.86
8 Sonja Friend-Uhl Unattached 4:20.58 4:22.86
10 Molly Huddle Notre Dame 4:20.50 4:23.43
11 Ann McGranahan ZapFitness 4:28.66 4:25.66
12 Dana Coons Adidas 4:20.00 4:25.68
13 Anne Bersagel Wake Forest 4:26.80 4:26.21
14 Julia Lucas Unattached 4:22.00 4:27.78
15 Heather Lee Campbell 4:19.92 4:29.22
16 Janelle Vadnais NC State 4:22.50 4:29.90
17 Renee Gunning NC State 4:22.50 4:29.92
18 Kerry Meagher Notre Dame 4:32.46 4:30.45
19 Cassie King North Caroli 4:24.00 4:30.98
20 Angela Murphy Unattached 4:29.00 4:30.99
21 Katie Sujkowski Appalachian 4:30.10 4:32.48
22 Loring Watkins Unc-Asheville 4:28.10 4:33.99
23 Stephanie Madia Notre Dame 4:26.98 4:35.96
24 Sylvia Chelimo Gardner-Webb 4:33.61 4:36.20
25 Stacey Vidt Virginia Tec 4:31.80 4:36.42
26 Alicia Valtin Campbell 4:25.72 4:36.64
27 Marie Brandewiede Rhodes 4:32.83 4:36.83
28 Maureen Mewett Unattached 4:23.00 4:37.26
28 Gina Recher Ut-Chattanoo 4:32.65 4:37.26
30 Jade Fisher Hampton 4:29.30 4:37.85
31 Catherine Major Wake Forest 4:33.43 4:41.17
32 Raynell Hagberg Florida Atla 4:33.87 4:42.80
33 Kim Milbourn Virginia Tec 4:32.01 4:43.49
34 Andrea Morrow Ucf 4:38.15 4:47.15
35 Jennifer Modliszewski NC State 4:29.60 4:48.91
36 Wendee Embry Eastern Kent 4:38.72 4:49.74
37 Yetunde Mafe Hampton 4:35.50 4:58.18
38 Kara Mullin Wake Forest 4:31.92 4:58.31
Women 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Ellen Dwyer Virginia 9:37.00 9:42.83 10
2 Jane Maxwell Virginia 9:45.00 9:43.01 8
3 Misty Harper Florida Stat 10:06.66 6
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Anne Marie Moutsinga Coastal Caro 16:33.42 16:57.07 10
2 Jill Miller Wake Forest 16:50.00 17:11.65 8
3 Anne Clinton Florida Stat 17:16.00 17:11.91 6
4 Allison Lind Florida Stat 17:07.00 17:17.12 5
5 Nigisti Negussie Georgia Stat 17:27.40 17:18.44 4
6 Kara Price NC State 16:52.00 17:24.44 3
7 Sarah Primeau Appalachian 16:55.00 17:29.57 2
8 Micki Logue Unc-Asheville 17:37.85 17:33.84 1
9 Erin Franklin Wake Forest 17:16.00 17:34.89
10 Jean Marinangeli Notre Dame 17:15.42 17:42.64
11 Ginger Wheeler NC State 16:55.00 17:46.06
12 Courtney Lancashire Wake Forest 17:13.00 17:47.13
13 Tiffany Carberry Unc-Asheville 18:11.58 18:08.12
14 Meadow Tarvis Unc-Asheville 17:56.65 18:14.23
15 Kara Koppel Coastal Caro 17:01.33 18:21.34
16 Macy Little Unc-Asheville 17:52.87 18:29.85
17 Neta Ezer Georgia Tech 17:18.00 18:32.42
18 Elsa Allsteadt Unc-Asheville 19:08.00 20:45.60
Women 100 Meter Hurdles
=================================================================================
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Dana Rogers Georgia Tech 13.51 13.56q -1.6 1
2 Melaine Walker Essex County 13.35 13.60q -1.6 1
2 Sharianne Lawson Miami 13.27 13.60q -1.6 1
4 Natilee Dawkins Gardner-Webb 13.81 13.88q 0.9 2
5 Chloe Davis Hampton 13.95 13.91q +0.0 3
6 Safiya Davy Jacksonville 13.56 13.93q 0.9 2
7 Kellie Wells Hampton 13.89 13.96q 0.9 2
8 LaKendra McColumn Florida Stat 13.72 14.09q 0.9 2
9 Deanna Lane Florida Stat 14.13 J14.09 +0.0 4
10 Nikki Hill Clark Atlant 14.06 14.13 +0.0 3
11 Melanie Waits Georgia Tech 14.10 14.23 +0.0 4
12 Marquita Dortch Clemson 14.30 14.24 1.6 5
13 Cynita Hoskins Eastern Kent 13.89 14.25 +0.0 3
13 Lauren Taylor N. Carolina 14.16 14.25 +0.0 4
15 Andriane Lapsley Georgia Tech 14.03 14.26 +0.0 3
16 Tarjatta Rose Georgia Stat 13.90 14.27 +0.0 3
17 Lyndsey Stevenson SE Missouri 14.08 14.34 +0.0 4
18 Keisha Haughton Clemson 13.97 14.36 +0.0 3
19 Francella Williams Southern 13.90 14.41 +0.0 3
20 Eboni Henderson Norfolk Stat 14.65 0.9 2
20 Caryle Decrusie N. Carolina 14.21 14.65 +0.0 4
22 Michelle Velez Western Caro 14.04 14.68 +0.0 3
23 Leshawn Gee North Caroli 14.10 14.70 +0.0 4
24 LaToya Johnson Southern 14.07 15.12 +0.0 4
25 Kristy Naef Uw-Milwaukee 14.31 16.12 1.6 5
26 Tara Stephenson Gardner-Webb 14.64 18.34 1.6 5
-- Astia Walker Unattached 13.12 X13.07 -1.6 1
-- Kia Davis Elite Athletes 13.18 X13.28 -1.6 1
-- Gigi Miller Unattached 13.32 X13.34 -1.6 1
-- Toyin Augustus DeKalb Int. 13.58 X13.47 0.9 2
-- Kamilah Tyson Unattached 14.10 X14.71 +0.0 4
-- Kisha Jett Unattached 13.12 X16.07 -1.6 1
Women 100 Meter Hurdles
=====================================================================================
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Melaine Walker Essex County 13.60 13.45 NWI
2 Safiya Davy Jacksonville 13.93 13.61 NWI
3 Dana Rogers Georgia Tech 13.56 13.74 NWI
4 Natilee Dawkins Gardner-Webb 13.88 13.78 NWI
5 Chloe Davis Hampton 13.91 13.92 NWI
6 LaKendra McColumn Florida Stat 14.09 13.93 NWI
7 Kellie Wells Hampton 13.96 14.21 NWI
Women 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Tawa Babatunde Unattached 56.32 56.68 1
2 Melinda Sallins VT Elite 57.14 56.88 1
3 Melaine Walker Essex County 57.24 57.38 1
4 Tacita Bass Unattached 58.17 58.04 1
5 Kia Davis Elite Athletes 59.90 58.69 3
6 Chloe Davis Hampton 58.50 59.03 2
7 Jamillah Wade Miami 57.62 59.40 1
8 Marlo Mincey Georgia Sout 1:00.15 59.73 4
9 Shakirah Rutherford Clemson 59.89 59.81 3
10 Angela Craft Unattached 59.83 1:00.00 3
11 Tiffany Flomo North Caroli 58.10 1:00.08 1
11 Lindsay Bond North Caroli 59.20 1:00.08 2
13 Silja Ulfarsdottir Clemson 1:00.03 1:00.22 4
14 Laura VanHoevelaak SE Missouri 1:00.63 1:00.54 4
15 Tarjatta Rose Georgia Stat 59.23 1:00.81 2
16 Elisabeth Sain Ut-Chattanoo 59.80 1:01.05 3
17 Dawnita Moore Coastal Caro 59.45 1:01.39 2
18 Kim Simmons East Tenn. S 59.96 1:02.26 3
19 Danielle Gaddy Virginia Tec 1:00.83 1:02.27 4
20 Laura Risi North Caroli 1:00.30 1:02.31 4
21 Marquita Dortch Clemson 1:02.01 1:02.34 5
22 Helenor Wilson Florida Atla 58.98 1:02.36 2
23 Kamilah Tyson Unattached 1:01.23 1:02.72 5
24 Courtney Clark N. Carolina 59.24 1:03.03 2
25 Ashley Dutch North Caroli 1:00.50 1:03.10 5
26 Cindy Lane Florida Atla 1:01.65 1:03.12 5
27 Analeta Peterson Florida A&M 1:00.43 1:03.66 4
28 Jazmine McRae Georgia Stat 1:01.88 1:04.48 5
29 Tamara Stephenson Gardner-Webb 59.67 1:04.71 3
30 Emily Pugh Ucf 1:02.87 1:04.72 6
31 Shamieka Johnson Ut-Chattanoo 1:00.90 1:05.00 4
32 Jennifer Cowan Eastern Illi 1:02.74 1:05.88 6
33 Courtney Thomas Georgia Tech 1:01.68 1:05.91 4
34 Onyinyechi Chuku Eastern Kent 1:03.19 1:06.00 6
35 Tiffany Gunn Notre Dame 1:01.13 1:06.33 5
36 Priscilla Reed Georgia Tech 1:02.63 1:06.49 6
37 Jackie Muscente Wake Forest 1:04.15 1:06.93 6
38 Ashley Hogg Arkansas Sta 1:06.95 6
39 Linise Gordon Indiana Invaders 59.98 1:21.79 3
Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Dawn Cleary Virginia 10:00.00 10:05.35 10
2 Kris Roth Unattached 10:20.00 10:27.57 8
3 Lucinda Hull Unattached 10:20.00 10:38.82 6
4 Lindsey Kozlowski Coastal Caro 10:42.64 11:02.76 5
5 Andrea Smith Georgia Stat 11:04.38 11:37.08 4
Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Miami 'A' 43.96 44.24 1
1) Charlette Greggs 2) Sharianne Lawson
3) India Ransom 4) Lauryn Williams
2 Georgia Tech 'A' 44.70 44.35 1
1) Jessica DeFreitas 2) Andriane Lapsley
3) Amandi Rhett 4) Dana Rogers
3 Florida State 'A' 44.98 45.26 1
1) Kim Jones 2) Kimberly Walker
3) Shauna Quinn 4) Evelyne Niako
4 Georgia Southern 'A' 45.55 45.53 1
1) Jacqueline Allen 2) Rashedah Arnold
3) Margo Mincey 4) Giselle Cunningham
5 Clemson 'A' 45.61 45.71 1
1) Shannon Murray 2) Shakirah Rutherford
3) Denise Cruse 4) Danielle Whaley
6 Appalachian State 'A' 46.00 46.59 2
1) Jennifer Claud 2) Christina Roberts
3) Portia Taylor 4) Ronda White
7 Eastern Kentucky 'A' 45.93 46.73 1
1) Nichole Gibson 2) Onyinyechi Chuku
3) Sheri Calhoun 4) Melanie Bailey
8 Grambling 'A' 45.94 46.82 2
1) Melyannie Dade 2) Kimberlin Lowery
3) Gaynelle Troy 4) Alicia Gray
9 Winthrop 'A' 46.77 47.76 2
1) Tomeika Banks 2) Ieesha English
3) Nicole Tucker 4) Octavia Goode
-- Bethune-Cookman 'A' 46.60 DNF 2
1) Avis Strobridge 2) Ahsha Young
3) Channel Ray 4) Karen McCartney
Women 4x400 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Miami 'A' 3:30.74 3:37.14
1) Terria Madison 2) Wiande Moore
3) Patricia Pearson 4) Saraque Whittaker
2 Clemson 'A' 3:41.94 3:42.89
1) Denise Cruse 2) Shakirah Rutherford
3) Lauren Nicholson 4) Silja Ulfarsdottir
3 Georgia Southern 'A' 3:42.50 3:43.13
1) Rashedah Arnold 2) Margo Mincey
3) Marlo Mincey 4) Kellie Mitchell
4 Georgia State 'A' 3:42.23 3:44.65
1) Ciji Canady 2) Zanta Marble
3) Jazmine McRae 4) Tarjatta Rose
5 Virginia Tech 'A' 3:47.68
6 Florida Atlantic 'A' 3:41.95 3:49.26
1) Cindy Lane 2) Marcia Laws
3) Shanna Williams 4) Helenor Wilson
7 Md-Eastern Shore 'A' 3:42.96 3:49.49
1) Schachia Murphy 2) Evelynn Mendoza
3) Alyssa Walker 4) Chantelle Ringgold
Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Kristy Laramee Unattached 1.84m 1.81m 5-11.25
2 Chaunte Howard Georgia Tech 1.87m 1.78m 5-10.00
3 Lynn Houston Nat's Athletic 1.84m J1.78m 5-10.00
4 Nikki Hill Clark Atlant 1.75m J1.78m 5-10.00
5 Emily Loomis Notre Dame 1.75m 1.70m 5-07.00
6 Stacey Cowan Notre Dame 1.75m J1.70m 5-07.00
6 Tatyana Kirichenko North Caroli 1.77m J1.70m 5-07.00
8 Cynthia Nicholls Hampton 1.73m J1.70m 5-07.00
9 Retrina Lovett SC State 1.80m J1.70m 5-07.00
10 Ann Larsen Ucf 1.76m 1.65m 5-05.00
10 Marisa Uzoaru Florida A&M 1.82m 1.65m 5-05.00
12 Katie Pickett Clemson 1.70m J1.65m 5-05.00
13 Kellie Mitchell Georgia Sout 1.70m J1.65m 5-05.00
14 Kelsey Wicks Notre Dame 1.70m J1.65m 5-05.00
15 Megan Byrd Georgia Tech 1.67m 1.60m 5-03.00
16 JoAnn Jackson NC State 1.65m J1.60m 5-03.00
17 Rachel Marks Virginia 1.70m J1.60m 5-03.00
-- Toya Brown Mid. Tenn. S NH
-- Lynda Thiel Uw-Milwaukee 1.76m NH
-- Tara Stephenson Gardner-Webb 1.65m NH
-- Beth Castagno Unattached 1.83m NH
-- Cathleen Campbell Richmond 1.70m NH
-- Jennifer Nelms North Caroli 1.72m NH
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Andrea Wildrick Speed Dynamics 4.20m 4.06m 13-03.75
2 Lacy Janson Florida Stat 4.37m 3.96m 12-11.75
3 Rebecca Post North Caroli 3.81m 3.81m 12-06.00
4 Suzanne Makinson Appalachian 3.81m J3.81m 12-06.00
5 Tatyana Kirichenko North Caroli 3.91m J3.81m 12-06.00
6 Joana Costa Clemson 3.91m 3.66m 12-00.00
7 Michelle Velez Western Caro 3.81m J3.66m 12-00.00
8 Vika Osipenko Virginia 3.80m J3.66m 12-00.00
9 Lynda Thiel Uw-Milwaukee 3.66m 3.51m 11-06.25
10 Terri Matthews North Caroli 3.65m J3.51m 11-06.25
11 Kira Barcus Georgia Tech 3.20m J3.51m 11-06.25
12 Kim Johnston Virginia Tec 3.50m 3.36m 11-00.25
-- Marilyn Testa Coastal Caro 3.68m FAIL
-- Laura Tiezsen Western Caro 3.91m FAIL
-- Michelle Legatt Arkansas Sta 4.00m FAIL
Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Kim Jones Florida Stat 6.45m 6.26m +0.0 20-06.50
2 Tianna Goldring Norfolk Stat 6.11m +0.0 20-00.50
3 Colleen Scott Unattached 6.06m 6.01m +0.0 19-08.75
4 Kasola Smith Ut-Chattanoo 6.22m 5.96m +0.0 19-06.75
5 Kiamesha Otey Virginia 6.54m 5.91m +0.0 19-04.75
6 Cassy Richards Wake Forest 5.95m 5.88m +0.0 19-03.50
7 Gina Harris Miami 6.44m 5.81m -1.2 19-00.75
8 Alicia Smith Georgia Stat 6.03m 5.75m +0.0 18-10.50
9 Lydia mootry Fisk 5.53m 5.73m +0.0 18-09.75
10 Jessica DeFreitas Georgia Tech 6.29m 5.68m +0.0 18-07.75
11 Kellie Mitchell Georgia Sout 5.96m 5.66m +0.0 18-07.00
11 Kelly Roloff Ucf 1.85m 5.66m +0.0 18-07.00
13 Caroline Harvey Virginia 5.90m 5.65m +0.0 18-06.50
13 Lacsheia Turner Eastern Kent 5.94m 5.65m +0.0 18-06.50
15 Denise Morgan High Point 6.15m 5.64m +0.0 18-06.00
16 Sharianne Lawson Miami 6.33m 5.63m +0.0 18-05.75
17 Kiera Underwood North Caroli 6.09m 5.60m +0.0 18-04.50
18 Ronda White Appalachian 6.04m 5.59m +0.0 18-04.25
18 Chinela Davis Miami 6.27m 5.59m +0.0 18-04.25
20 Margo Robinson Gardner-Webb 5.86m 5.58m +0.0 18-03.75
20 Julee Wilson Richmond 6.12m 5.58m +0.0 18-03.75
22 Leshawn Gee North Caroli 6.04m 5.56m +0.0 18-03.00
23 Brandy Depland Georgia Tech 6.04m 5.53m +0.0 18-01.75
24 Stephanie Kenesie Uw-Milwaukee 5.98m 5.50m +0.0 18-00.50
25 Nailah Betts Hampton 5.92m 5.45m +0.0 17-10.75
-- Ashley McNeill Georgia Tech 5.51m FOUL NWI
-- Tiffany Purham N. Carolina 5.76m FOUL NWI
-- Meleisa Greene SE Missouri 5.81m FOUL NWI
Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Colleen Scott Unattached 13.42m 14.03m 1.4 46-00.50
2 Andreja Ribac Unattached 13.41m 13.64m 1.3 44-09.00
3 Nicole Gamble Nike 13.46m 13.61m 2.0 44-08.00
4 Natasha Gibson Nat's Athletic 13.48m 13.45m 1.5 44-01.50
5 Gisele Oliveira Clemson 13.40m 13.40m +0.0 43-11.75
6 Monica Cabbler Unattached 13.44m 12.93m 0.2 42-05.25
7 Shanta Smith Georgia Tech 13.15m 12.77m 3.0 41-10.75
