| Kendle White singled through the left side (1-1). | 0 | 0 |
| Blanton walked (3-1); Kendle White advanced to second. | 0 | 0 |
| Blanton advanced to second on a wild pitch; Kendle White advanced to third. | 0 | 0 |
| Annie White reached on an error by 1b (2-2); Blanton advanced to third; Kendle White scored. | 0 | 1 |
| Annie White stole second; Blanton scored. | 0 | 2 |
| Stinson homered to left center, 2 RBI (2-2); Annie White scored, unearned. | 0 | 4 |
| Masters homered to left center, RBI (0-0). | 0 | 5 |
| Bauer, Reaga to p for Holman, Alex. | 0 | 5 |
| Herron homered to left center, RBI (1-0). | 0 | 6 |
| Anna Mauck reached on an error by 1b (0-0). | 0 | 6 |
| Murphy reached on a fielder's choice to shortstop (1-2); Anna Mauck advanced to second. | 0 | 6 |
| Sharpe reached on a fielder's choice to pitcher (0-0); Murphy advanced to second; Anna Mauck out at third p to 3b. | 0 | 6 |
| Kendle White homered to center field, 3 RBI (3-2); Sharpe scored; Murphy scored. | 0 | 9 |
| Blanton singled to third base (0-0). | 0 | 9 |
| Annie White doubled to right center, RBI (3-2); Blanton scored. | 0 | 10 |
| Garland, Kay to p for Bauer, Reaga. | 0 | 10 |
| Stinson singled, advanced to second on the throw, RBI (0-0); Annie White scored. | 0 | 11 |
| Masters struck out swinging (0-2). | 0 | 11 |
| Herron walked (3-2); Stinson stole third. | 0 | 11 |
| Anna Mauck grounded out to ss (0-0). | 0 | 11 |
| 11 Runs, 8 Hits, 2 Error, 2 Left on Base |