| Stinson struck out looking (2-2 BKBSFK). | 3 | 4 |
| Sharpe singled, bunt (0-1 K). | 3 | 4 |
| Gregor singled down the lf line (2-2 BKBFF); Sharpe advanced to second. | 3 | 4 |
| Annie White walked (3-1 BBBKB); Gregor advanced to second; Sharpe advanced to third. | 3 | 4 |
| FRYE, H. to p for KYLE, K.. | 3 | 4 |
| Masters walked, RBI (3-0 BBBB); Annie White advanced to second; Gregor advanced to third; Sharpe scored. | 3 | 5 |
| Herron doubled to left center, 2 RBI (1-0 B); Masters advanced to third; Annie White scored; Gregor scored. | 3 | 7 |
| Drinnon singled up the middle, 2 RBI (2-0 BB); Herron scored; Masters scored. | 3 | 9 |
| Murphy singled through the left side (2-2 BBKF); Drinnon advanced to second. | 3 | 9 |
| Kendle White singled to shortstop (0-0); Murphy advanced to second; Drinnon advanced to third. | 3 | 9 |
| Stinson fouled out to 1b (0-1 K). | 3 | 9 |
| Sharpe walked, RBI (3-0 BBBB); Kendle White advanced to second; Murphy advanced to third; Drinnon scored. | 3 | 10 |
| Gregor grounded out to 1b unassisted (1-1 FB). | 3 | 10 |
| 6 Runs, 6 Hits, 0 Error, 3 Left on Base |