| Sharpe walked (3-2 BKFFBBB). | 3 | 2 |
| Rylee Richey to p for Hannah Organ. | 3 | 2 |
| Gregor popped up to c, bunt (0-0). | 3 | 2 |
| Annie White homered to right center, 2 RBI (2-1 BKB); Sharpe scored. | 3 | 4 |
| Masters singled up the middle (1-0 B). | 3 | 4 |
| Masters advanced to second on a wild pitch. | 3 | 4 |
| Herron walked (3-2 BKBBKB). | 3 | 4 |
| Abbott Badgl to p for Rylee Richey. | 3 | 4 |
| Drinnon reached on an error by 2b (3-1 BBBK); Herron advanced to second; Masters advanced to third. | 3 | 4 |
| Stinson flied out to lf, SF, RBI (3-2 KFBBB); Herron advanced to third on the throw; Masters scored. | 3 | 5 |
| Kendle White singled through the left side, RBI (2-1 BBS); Drinnon advanced to second; Herron scored, unearned. | 3 | 6 |
| Blanton singled to shortstop (0-1 K); Kendle White advanced to second; Drinnon advanced to third. | 3 | 6 |
| Sharpe grounded out to 3b (0-1 K). | 3 | 6 |
| 4 Runs, 4 Hits, 1 Error, 3 Left on Base |