| B. Hage singled up the middle (1-1 FB). | 0 | 0 |
| T. Sanders singled to right field (2-1 FBB); B. Hage advanced to second. | 0 | 0 |
| M. Sharpe reached on a fielder's choice to second base (3-2 BBBKF); T. Sanders out at second 2b to ss; B. Hage advanced to third. | 0 | 0 |
| C. Sales singled through the left side, RBI (0-0); M. Sharpe advanced to second; B. Hage scored. | 1 | 0 |
| R. Drinnon walked (3-2 BBBFFFFFB); C. Sales advanced to second; M. Sharpe advanced to third. | 1 | 0 |
| K. White singled to right field, RBI (0-0); R. Drinnon advanced to second; C. Sales advanced to third; M. Sharpe scored. | 2 | 0 |
| C. Maxton to p for R. Wyman. | 2 | 0 |
| J. Bush struck out swinging (3-2 BKKFBBS). | 2 | 0 |
| K. Schmidt walked, RBI (3-0 BBBB); K. White advanced to second; R. Drinnon advanced to third; C. Sales scored. | 3 | 0 |
| T. Webster reached on a fielding error by ss, RBI (1-1 BK); K. Schmidt advanced to second; K. White advanced to third; R. Drinnon scored, unearned. | 4 | 0 |
| B. Hage singled to right field, 2 RBI (2-2 BBFK); T. Webster advanced to third; K. Schmidt scored, unearned; K. White scored, unearned. | 6 | 0 |
| A. Weixlmann to p for C. Maxton. | 6 | 0 |
| T. Sanders popped up to 3b (2-0 BB). | 6 | 0 |
| 6 Runs, 5 Hits, 1 Error, 2 Left on Base |