| T. Sanders walked (3-0 BBBB). | 0 | 3 |
| C. Sales singled through the left side (0-0); T. Sanders advanced to second. | 0 | 3 |
| A. White doubled to left field, RBI (1-1 KB); C. Sales advanced to third; T. Sanders scored. | 0 | 4 |
| K. Schmidt grounded out to 3b (0-0). | 0 | 4 |
| R. Drinnon popped up to 1b (2-1 BBK). | 0 | 4 |
| S. Weber walked (3-2 BBKFBB). | 0 | 4 |
| BARONI, C. to p for BEGLEY, J.. | 0 | 4 |
| A. Edgmon walked, RBI (3-0 BBBB); S. Weber advanced to second; A. White advanced to third; C. Sales scored. | 0 | 5 |
| M. Sharpe walked, RBI (3-2 KBKBBFB); A. Edgmon advanced to second; S. Weber advanced to third; A. White scored. | 0 | 6 |
| T. Webster reached on a fielding error by 1b (1-0 B); M. Sharpe advanced to second; A. Edgmon advanced to third; S. Weber scored, unearned. | 0 | 7 |
| T. Sanders reached on a fielding error by ss, advanced to second; T. Webster advanced to third; M. Sharpe scored, unearned; A. Edgmon scored, unearned. | 0 | 9 |
| C. Sales popped up to cf (0-0). | 0 | 9 |
| 6 Runs, 2 Hits, 2 Error, 2 Left on Base |