| BARRETT, R. singled to first base, bunt (0-1 K). | 1 | 3 |
| MADREY, KK singled, bunt, advanced to second on a throwing error by 1b, advanced to third on the throw (0-0); BARRETT, R. scored. | 1 | 4 |
| McMANUS, B. pinch hit for CRAINE, R.. | 1 | 4 |
| McMANUS, B. struck out swinging (3-2 FBBKBFFS). | 1 | 4 |
| BYRUM, J. reached on a fielder's choice, SAC, bunt, RBI (0-0); MADREY, KK scored. | 1 | 5 |
| K. Houchens to p for R. Smith. | 1 | 5 |
| KERSTEN, S. singled to left field (3-1 BBBK); BYRUM, J. advanced to second. | 1 | 5 |
| HEIDORN, L. pinch ran for KERSTEN, S.. | 1 | 5 |
| HEIDORN, L. advanced to second on a passed ball; BYRUM, J. advanced to third on a passed ball. | 1 | 5 |
| ROUPE, R. doubled, advanced to third on the throw, 2 RBI (3-2 KBBBS); HEIDORN, L. scored; BYRUM, J. scored. | 1 | 7 |
| ROUPE, R. out at home c to ss, picked off, caught stealing. | 1 | 7 |
| WILSON, MC singled to left center (0-1 K). | 1 | 7 |
| DETER, H. walked (3-2 KBBKBB); WILSON, MC advanced to second. | 1 | 7 |
| FORTNER, M. reached on a fielding error by ss (0-1 K); DETER, H. advanced to second; WILSON, MC scored, unearned. | 1 | 8 |
| NORRIS, A. pinch ran for DETER, H.. | 1 | 8 |
| BARRETT, R. singled through the left side, RBI (2-2 FBBFF); FORTNER, M. advanced to third; NORRIS, A. scored, unearned. | 1 | 9 |
| MADREY, KK grounded out to p (1-0 B). | 1 | 9 |
| 6 Runs, 6 Hits, 2 Error, 2 Left on Base |