| R. Drinnon grounded out to p (0-0). | 0 | 5 |
| A. Edgmon singled to left field (1-0 B). | 0 | 5 |
| S. Weber singled up the middle (3-2 KBFBFFBF); A. Edgmon advanced to second. | 0 | 5 |
| T. Webster singled through the right side (1-1 FB); S. Weber advanced to second; A. Edgmon advanced to third. | 0 | 5 |
| K. Schmidt singled up the middle, RBI (0-1 K); T. Webster advanced to second; S. Weber advanced to third; A. Edgmon scored. | 0 | 6 |
| McKENZIE, K. to p for PRICE, O.. | 0 | 6 |
| B. Hage hit by pitch, RBI (0-2 KF); K. Schmidt advanced to second; T. Webster advanced to third; S. Weber scored. | 0 | 7 |
| M. Sharpe singled to left field, 2 RBI (0-2 KF); B. Hage advanced to second; K. Schmidt scored; T. Webster scored. | 0 | 9 |
| T. Sanders homered to left field, 3 RBI; M. Sharpe scored; B. Hage scored. | 0 | 12 |
| C. Sales doubled to right center (2-2 BBFFF). | 0 | 12 |
| R. Drinnon popped up to cf (0-2 KK). | 0 | 12 |
| A. Edgmon popped up to 2b (0-0). | 0 | 12 |
| 7 Runs, 7 Hits, 0 Error, 1 Left on Base |