| T. Sanders singled to right field (0-0). | 1 | 4 |
| C. Sales walked (0-0); T. Sanders advanced to second. | 1 | 4 |
| R. Drinnon grounded out to 3b, SAC, bunt (0-0); C. Sales advanced to second; T. Sanders advanced to third. | 1 | 4 |
| A. Edgmon popped up to cf, SAC, RBI (1-0 B); T. Sanders scored, obstruction. | 1 | 5 |
| S. Weber walked (3-0 BBBB). | 1 | 5 |
| T. Webster singled through the left side (1-1 BK); S. Weber advanced to second; C. Sales advanced to third. | 1 | 5 |
| K. Schmidt singled, advanced to second on the throw, 2 RBI (0-1 K); T. Webster advanced to third; S. Weber scored; C. Sales scored. | 1 | 7 |
| MALCOLM, O to p for KAVANAUGH, J. | 1 | 7 |
| B. Hage singled up the middle, advanced to second on the throw, RBI (0-1 K); K. Schmidt advanced to third; T. Webster scored. | 1 | 8 |
| B. Hage advanced to third on a passed ball; K. Schmidt scored on a passed ball, unearned. | 1 | 9 |
| M. Sharpe singled to left field, RBI (2-2 KFBFB); B. Hage scored, unearned. | 1 | 10 |
| T. Sanders homered to left center, 2 RBI (0-0); M. Sharpe scored. | 1 | 12 |
| C. Sales popped up to rf (2-2 BKBF). | 1 | 12 |
| 8 Runs, 6 Hits, 0 Error, 0 Left on Base |