| Pikas to lf for Orlando. | 1 | 6 |
| B. Hage singled to pitcher (0-0). | 1 | 6 |
| M. Sharpe lined out to 3b (2-1 FBB). | 1 | 6 |
| T. Sanders singled through the left side (0-1 K); B. Hage advanced to second. | 1 | 6 |
| T. Sanders advanced to second; B. Hage advanced to third on a passed ball. | 1 | 6 |
| C. Sales walked (3-1 KBBBB). | 1 | 6 |
| Lamb to p for Long. | 1 | 6 |
| R. Drinnon singled up the middle, 2 RBI (2-1 BBK); C. Sales advanced to second; T. Sanders scored; B. Hage scored. | 3 | 6 |
| R. Drinnon advanced to second; C. Sales advanced to third on a wild pitch. | 3 | 6 |
| A. Edgmon reached on a fielder's choice to pitcher, advanced to second (2-0 BB); R. Drinnon advanced to third; C. Sales out at third p to c to 3b. | 3 | 6 |
| K. Schmidt pinch hit for K. White. | 3 | 6 |
| K. Schmidt singled to right center, 2 RBI (1-1 BF); A. Edgmon scored; R. Drinnon scored. | 5 | 6 |
| S. Weber pinch hit for A. Lunsford. | 5 | 6 |
| S. Weber singled to shortstop (1-2 BFK); K. Schmidt advanced to second. | 5 | 6 |
| T. Webster grounded out to 2b (2-2 KFBB). | 5 | 6 |
| 4 Runs, 5 Hits, 0 Error, 2 Left on Base |