| GIDDENS to cf for GUERRERO. | 5 | 2 |
| ESTELL to p. | 5 | 2 |
| / for SMITH. | 5 | 2 |
| R. Drinnon homered to center field, RBI (0-0). | 6 | 2 |
| K. Parks flied out to cf to left center (3-2 KFFFBBFB). | 6 | 2 |
| A. Newman walked (3-0 BBBB). | 6 | 2 |
| J. Bush flied out to 2b (0-0). | 6 | 2 |
| A. Newman advanced to second on a wild pitch. | 6 | 2 |
| P. O'Connor singled to shortstop (2-1 KBB). | 6 | 2 |
| F. Hegh homered to left field, 3 RBI (0-1 F); P. O'Connor scored; A. Newman scored. | 9 | 2 |
| T. Webster walked (3-2 BBBKKB). | 9 | 2 |
| T. Webster stole second. | 9 | 2 |
| T. Davis walked (3-2 KBBKBB). | 9 | 2 |
| ESTELL to dh. | 9 | 2 |
| SMITH to p. | 9 | 2 |
| B. Hage walked (3-1 BBKBB); T. Davis advanced to second; T. Webster advanced to third. | 9 | 2 |
| R. Drinnon flied out to lf (3-1 BKBB). | 9 | 2 |
| 4 Runs, 3 Hits, 0 Error, 3 Left on Base |