| Donohoe, S. to 3b for Grahmann, E.. | 0 | 1 |
| Smith, M. to 2b for Sparks, T.. | 0 | 1 |
| J. Bush popped up to 1b (3-2 FBBKB). | 0 | 1 |
| R. Drinnon singled through the left side (2-1 KBB). | 0 | 1 |
| A. Bray pinch ran for R. Drinnon. | 0 | 1 |
| K. Foote popped up to rf (0-2 KF). | 0 | 1 |
| K. Kemp singled through the left side (1-1 BK); A. Bray advanced to second. | 0 | 1 |
| K. Kemp advanced to second on a wild pitch; A. Bray advanced to third on a wild pitch. | 0 | 1 |
| T. Webster singled up the middle, RBI (3-2 BBKBK); K. Kemp advanced to third; A. Bray scored. | 0 | 2 |
| F. Hegh doubled to left field, 2 RBI (0-0); T. Webster scored; K. Kemp scored. | 0 | 4 |
| T. Davis singled to catcher (0-0); F. Hegh advanced to third. | 0 | 4 |
| B. Hage singled to left field, RBI; T. Davis advanced to second; F. Hegh scored. | 0 | 5 |
| T. Sanders reached on a fielding error by ss (0-0); B. Hage advanced to second; T. Davis advanced to third. | 0 | 5 |
| J. Bush singled through the left side, RBI (0-0); T. Sanders advanced to second; B. Hage advanced to third; T. Davis scored, unearned. | 0 | 6 |
| R. Drinnon to c for A. Bray. | 0 | 6 |
| R. Drinnon reached on a fielding error by ss, RBI (1-1 BK); J. Bush advanced to second; T. Sanders advanced to third; B. Hage scored, unearned. | 0 | 7 |
| K. Foote grounded out to ss (0-0). | 0 | 7 |
| 6 Runs, 7 Hits, 2 Error, 3 Left on Base |