| SARGENT tripled down the rf line (2-2 KBFB). | 2 | 0 |
| BLEVINS walked (3-1 BBBKB). | 2 | 0 |
| BEHABETZ grounded out to ss (0-1 K); BLEVINS advanced to second. | 2 | 0 |
| BLEVINS advanced to third; SARGENT scored on a wild pitch. | 3 | 0 |
| TEPE hit by pitch (3-0 BBBB). | 3 | 0 |
| ECHOLS doubled to right center, RBI (3-2 BKBFFB); TEPE advanced to third; BLEVINS scored. | 4 | 0 |
| K. Houchens to p for K. Gardner. | 4 | 0 |
| MEALER doubled to left field, 2 RBI (1-1 BK); ECHOLS scored; TEPE scored. | 6 | 0 |
| HARRIS lined out to cf (3-2 BBBKK). | 6 | 0 |
| HARVEY singled to right field, RBI (2-1 BKB); MEALER scored. | 7 | 0 |
| GARCIA grounded out to p (0-1 S). | 7 | 0 |
| 5 Runs, 4 Hits, 0 Error, 1 Left on Base |