| F. Hegh walked (3-2 SBBFBB). | 0 | 0 |
| T. Davis singled up the middle (1-2 BFF); F. Hegh advanced to second. | 0 | 0 |
| T. Webster singled up the middle (2-1 BBF); T. Davis advanced to second; F. Hegh advanced to third. | 0 | 0 |
| MARTIN, Alys to p for MELNYCHUK, B. | 0 | 0 |
| R. Drinnon reached on a fielder's choice to shortstop (1-1 BK); T. Webster advanced to second; T. Davis advanced to third; F. Hegh out at home ss to c. | 0 | 0 |
| B. Hage walked, RBI (3-0 BBBB); R. Drinnon advanced to second; T. Webster advanced to third; T. Davis scored. | 0 | 1 |
| K. Schmidt struck out looking (0-2 KFFFFK). | 0 | 1 |
| B. Hage advanced to second on a wild pitch; R. Drinnon advanced to third on a wild pitch; T. Webster scored on a wild pitch. | 0 | 2 |
| J. Bush walked (3-2 KBBBFFFFFFB). | 0 | 2 |
| K. Parks hit by pitch, RBI (0-0); J. Bush advanced to second; B. Hage advanced to third; R. Drinnon scored. | 0 | 3 |
| K. Foote pinch hit for K. Kemp. | 0 | 3 |
| HUTCHINSON, to p for MARTIN, Alys. | 0 | 3 |
| K. Foote popped up to ss (1-1 BF). | 0 | 3 |
| 3 Runs, 2 Hits, 0 Error, 3 Left on Base |