| T. Webster singled to pitcher, bunt (1-0 B). | 4 | 0 |
| T. Webster stole second, advanced to third. | 4 | 0 |
| B. Hage singled to left field, RBI (3-2 FBBBK); T. Webster scored. | 5 | 0 |
| T. Davis singled to left field (3-2 BKBKB); B. Hage advanced to second. | 5 | 0 |
| F. Hegh doubled to shortstop, RBI (1-2 KBFF); T. Davis advanced to third; B. Hage scored. | 6 | 0 |
| K. Schmidt walked (3-1 BBBKB). | 6 | 0 |
| T. Sanders singled to left field, RBI (0-0); K. Schmidt advanced to second; F. Hegh advanced to third; T. Davis scored. | 7 | 0 |
| NOERR, K. to p for DYER, R.. | 7 | 0 |
| R. Drinnon hit by pitch, RBI (0-0); T. Sanders advanced to second; K. Schmidt advanced to third; F. Hegh scored. | 8 | 0 |
| A. Edgmon singled to second base, RBI (0-0); R. Drinnon advanced to second; T. Sanders advanced to third; K. Schmidt scored. | 9 | 0 |
| A. Newman to 2b for K. Kemp. | 9 | 0 |
| A. Newman singled through the right side, RBI; A. Edgmon advanced to second; R. Drinnon advanced to third; T. Sanders scored. | 10 | 0 |
| T. Webster reached on a fielder's choice (1-0 B); A. Newman advanced to second; A. Edgmon advanced to third; R. Drinnon out at home 3b to c. | 10 | 0 |
| B. Hage flied out to lf (1-2 BKK). | 10 | 0 |
| T. Davis grounded out to p (1-1 KB). | 10 | 0 |
| 6 Runs, 7 Hits, 0 Error, 3 Left on Base |