| CALDERON, Z to p. | 0 | 2 |
| / for KELLY, I. | 0 | 2 |
| T. DAVIS singled to left field (1-0 B). | 0 | 2 |
| B. HAGE singled, bunt (0-0); T. DAVIS advanced to second. | 0 | 2 |
| T. SANDERS singled through the left side (2-2 BSSFB); B. HAGE advanced to second; T. DAVIS advanced to third. | 0 | 2 |
| J. RIDGE doubled to right center, 3 RBI (1-0 B); T. SANDERS scored; B. HAGE scored; T. DAVIS scored. | 0 | 5 |
| B. CURRY homered to right center, 2 RBI (0-1 K); J. RIDGE scored. | 0 | 7 |
| CALDERON, Z to dp. | 0 | 7 |
| KELLY, I to p. | 0 | 7 |
| R. DRINNON singled to third base (1-2 FKFB). | 0 | 7 |
| M. BOWLDS reached on a fielder's choice (3-2 BKBBF); R. DRINNON out at second p to ss. | 0 | 7 |
| T WEBSTER flied out to lf (2-1 BBK). | 0 | 7 |
| A. NEWMAN flied out to lf down the lf line (1-2 BKFF). | 0 | 7 |
| 5 Runs, 6 Hits, 0 Error, 1 Left on Base |