| M. BOWLDS singled to first base (0-0). | 0 | 1 |
| J. RIDGE singled up the middle (2-1 BFB); M. BOWLDS advanced to second. | 0 | 1 |
| T. SANDERS grounded out to p, SAC, bunt (0-1 K); J. RIDGE advanced to second; M. BOWLDS advanced to third. | 0 | 1 |
| R. DRINNON singled, bunt (1-1 BF). | 0 | 1 |
| A. NEWMAN walked, RBI (3-2 BBKBKFB); R. DRINNON advanced to second; J. RIDGE advanced to third; M. BOWLDS scored. | 1 | 1 |
| T WEBSTER singled to first base, RBI (1-2 KSB); A. NEWMAN advanced to second; R. DRINNON advanced to third; J. RIDGE scored. | 2 | 1 |
| T. DAVIS walked, RBI (3-2 BBBKFB); T WEBSTER advanced to second; A. NEWMAN advanced to third; R. DRINNON scored. | 3 | 1 |
| B. HAGE doubled down the rf line, 2 RBI (1-1 FB); T. DAVIS advanced to third; T WEBSTER scored; A. NEWMAN scored. | 5 | 1 |
| Walljasper L to p for Wiercioch, A. | 5 | 1 |
| B. CURRY reached on an error by 1b, assist by ss (0-0). | 5 | 1 |
| K PARKS pinch ran for B. CURRY. | 5 | 1 |
| M. BOWLDS walked, RBI (3-2 KBBFBFFFB); K PARKS advanced to second; B. HAGE advanced to third; T. DAVIS scored, unearned. | 6 | 1 |
| J. RIDGE reached on a fielder's choice (0-1 S); M. BOWLDS advanced to second; K PARKS advanced to third; B. HAGE out at home p to c. | 6 | 1 |
| T. SANDERS grounded out to 3b (2-1 BBS). | 6 | 1 |
| 6 Runs, 5 Hits, 1 Error, 3 Left on Base |