| McEwen reached on an error by 1b, assist by ss (0-2 KK). | 3 | 1 |
| Ellsworth singled up the middle (2-1 BBK); McEwen advanced to second. | 3 | 1 |
| Friedman pinch ran for Ellsworth. | 3 | 1 |
| Malkin to dp for Kildow. | 3 | 1 |
| Gibson homered to center field, 3 RBI (1-2 BKF); Friedman scored; McEwen scored, unearned. | 6 | 1 |
| Gammill hit by pitch (2-2 BBKK). | 6 | 1 |
| Malkin homered to right center, 2 RBI (0-0); Gammill scored. | 8 | 1 |
| K. HOUCHENS to p for K. GARDNER. | 8 | 1 |
| Torres grounded out to p (2-1 BKB). | 8 | 1 |
| LaValley grounded out to 1b unassisted (1-0 B). | 8 | 1 |
| Ventura grounded out to 3b (0-0). | 8 | 1 |
| 5 Runs, 3 Hits, 1 Error, 0 Left on Base |