| M. Kennedy doubled down the lf line (0-2 KF). | 0 | 1 |
| C. Quinn struck out looking (3-2 KBBBKK). | 0 | 1 |
| C. Malau'ulu singled to right field (1-0 B); M. Kennedy advanced to third. | 0 | 1 |
| C. Malau'ulu advanced to second; M. Kennedy scored on a wild pitch. | 0 | 2 |
| Mi. Davidson walked (3-2 FBFFBBB). | 0 | 2 |
| NUNN,S. to p for AIKEY,K.. | 0 | 2 |
| F. Leilua singled to center field, advanced to second on the throw, RBI (2-2 FBBK); Mi. Davidson advanced to third; C. Malau'ulu scored. | 0 | 3 |
| C. Spexarth singled to center field, 2 RBI (1-2 FBF); F. Leilua scored; Mi. Davidson scored. | 0 | 5 |
| A. Florian pinch ran for C. Spexarth. | 0 | 5 |
| Mo. Davidson singled up the middle (2-1 BBK); A. Florian advanced to second. | 0 | 5 |
| SULLIVAN,K. to cf. | 0 | 5 |
| HAGE,B. to rf. | 0 | 5 |
| A. Segars singled to second base (2-2 BFBS); Mo. Davidson advanced to second; A. Florian advanced to third. | 0 | 5 |
| P. Cook walked, RBI (3-2 KSBFFBFBB); A. Segars advanced to second; Mo. Davidson advanced to third, out at home p to c, picked off; A. Florian scored. | 0 | 6 |
| M. Kennedy homered to left field, 3 RBI (0-1 F); P. Cook scored; A. Segars scored. | 0 | 9 |
| C. Quinn grounded out to ss (1-0 B). | 0 | 9 |
| 8 Runs, 7 Hits, 0 Error, 0 Left on Base |