| Bowlds, M. walked (3-2 KBBKBB). | 0 | 3 |
| Webster, TJ singled to left field (2-2 KBBF); Bowlds, M. advanced to second. | 0 | 3 |
| Thomas, J. singled through the right side, RBI (1-1 KB); Webster, TJ advanced to third; Bowlds, M. scored. | 0 | 4 |
| Thomas, J. stole second. | 0 | 4 |
| Davis, T. grounded out to ss (1-1 KB). | 0 | 4 |
| Sullivan, K. singled, bunt, advanced to second on the throw, RBI (0-0); Thomas, J. advanced to third; Webster, TJ scored. | 0 | 5 |
| Carter, P. singled to left field, RBI (2-1 BBF); Sullivan, K. advanced to third; Thomas, J. scored. | 0 | 6 |
| Carter, P. stole second. | 0 | 6 |
| Smith, K. singled, advanced to second on the throw, 2 RBI (1-0 B); Carter, P. scored; Sullivan, K. scored. | 0 | 8 |
| PIPER to p for ARDEN. | 0 | 8 |
| McElroy, M. walked (3-0 BBBB). | 0 | 8 |
| McElroy, M. advanced to second; Smith, K. advanced to third on a wild pitch. | 0 | 8 |
| Sanders, T. walked (3-2 KBBFFBB). | 0 | 8 |
| Bowlds, M. walked, RBI (3-1 BBBKB); Sanders, T. advanced to second; McElroy, M. advanced to third; Smith, K. scored. | 0 | 9 |
| Webster, TJ reached on a fielder's choice (1-1 BK); Bowlds, M. advanced to second; Sanders, T. advanced to third; McElroy, M. out at home 3b to c. | 0 | 9 |
| Thomas, J. grounded out to 2b (2-1 KBB). | 0 | 9 |
| 6 Runs, 5 Hits, 0 Error, 3 Left on Base |