| THOMAS,J. doubled to right center (1-0 B). | 0 | 0 |
| VORBRINK,J. singled to center field, advanced to second on the throw (2-1 BBF); THOMAS,J. advanced to third. | 0 | 0 |
| PLESE,S. singled to second base, RBI (3-2 KBFBFBF); VORBRINK,J. advanced to third; THOMAS,J. scored. | 1 | 0 |
| SMITH,K. popped up to p (0-0). | 1 | 0 |
| ENGELHARDT,R reached on a fielder's choice (0-0); PLESE,S. advanced to second. | 1 | 0 |
| RIDGE,J. reached on a throwing error by 1b, SAC, bunt, RBI (1-1 BK); ENGELHARDT,R advanced to third; PLESE,S. scored; VORBRINK,J. scored. | 3 | 0 |
| RIDGE,J. stole second. | 3 | 0 |
| McELROY,M. singled, bunt, RBI (0-1 S); RIDGE,J. advanced to third; ENGELHARDT,R scored, unearned. | 4 | 0 |
| DAVIS,T. reached on a fielder's choice, bunt, RBI (0-2 SK); McELROY,M. advanced to second; RIDGE,J. scored, unearned. | 5 | 0 |
| BOWLDS,M. flied out to cf (0-2 KKF); DAVIS,T. advanced to second on the throw; McELROY,M. advanced to third on the throw. | 5 | 0 |
| THOMAS,J. singled to center field, 2 RBI (1-2 SKB); DAVIS,T. scored, unearned; McELROY,M. scored, unearned. | 7 | 0 |
| VORBRINK,J. flied out to lf (1-0 B). | 7 | 0 |
| 7 Runs, 5 Hits, 1 Error, 1 Left on Base |