| PLESE,S. grounded out to p (2-1 BBK). | 5 | 0 |
| SMITH,K. singled to right field (1-1 BK). | 5 | 0 |
| STOWERS,T. reached on a fielder's choice (0-1 F); SMITH,K. advanced to second on a throwing error by 3b, advanced to third. | 5 | 0 |
| STOWERS,T. advanced to second; SMITH,K. out at home c to 2b to c, caught stealing. | 5 | 0 |
| CARTER,P. singled to shortstop (2-2 KFBBF); STOWERS,T. advanced to third. | 5 | 0 |
| McELROY,M. reached on a fielding error by 3b (1-2 FKB); CARTER,P. advanced to second; STOWERS,T. scored, unearned. | 6 | 0 |
| BOWLDS,M. singled to right center, RBI (2-1 KBB); McELROY,M. advanced to third; CARTER,P. scored, unearned. | 7 | 0 |
| BOWLDS,M. stole second. | 7 | 0 |
| VORBRINK,J. singled to third base, RBI (3-2 BSBBF); BOWLDS,M. advanced to third; McELROY,M. scored, unearned. | 8 | 0 |
| McGUFFIN,K. pinch ran for VORBRINK,J.. | 8 | 0 |
| McGUFFIN,K. stole second. | 8 | 0 |
| McGUFFIN,K. advanced to third on a wild pitch; BOWLDS,M. scored on a wild pitch, unearned. | 9 | 0 |
| THOMAS,J. singled to center field, RBI (3-1 BBKB); McGUFFIN,K. scored, unearned. | 10 | 0 |
| THOMAS,J. stole second. | 10 | 0 |
| ENGELHARDT,R popped up to ss (2-1 BFB). | 10 | 0 |
| 5 Runs, 5 Hits, 2 Error, 1 Left on Base |