| THOMAS,J. singled to center field (3-1 KBBB). | 0 | 2 |
| VORBRINK,J. out at first 3b to 2b, SAC, bunt (0-0); THOMAS,J. advanced to second. | 0 | 2 |
| PLESE,S. tripled to left field, RBI (1-1 BF); THOMAS,J. scored. | 0 | 3 |
| SMITH,K. walked (3-1 BKBBB). | 0 | 3 |
| SULLIVAN,K. lined out to lf, SF, RBI (0-0); PLESE,S. scored. | 0 | 4 |
| ENGELHARDT,R homered to left center, 2 RBI (0-0); SMITH,K. scored. | 0 | 6 |
| HYSONG to dp. | 0 | 6 |
| MAJOR to p. | 0 | 6 |
| RIDGE,J. singled up the middle (1-2 KBS). | 0 | 6 |
| RIDGE,J. stole second. | 0 | 6 |
| McELROY,M. singled through the right side (3-2 SBKBB); RIDGE,J. advanced to third. | 0 | 6 |
| McELROY,M. stole second. | 0 | 6 |
| BOWLDS,M. reached on an error by ss, RBI (3-2 BFBBK); McELROY,M. advanced to third; RIDGE,J. scored, unearned. | 0 | 7 |
| BOWLDS,M. stole second. | 0 | 7 |
| THOMAS,J. grounded out to p (2-2 BBKK). | 0 | 7 |
| 5 Runs, 5 Hits, 1 Error, 2 Left on Base |