| VORBRINK,J. singled to shortstop (1-2 KBK). | 3 | 2 |
| McELROY,M. reached on a fielder's choice (0-0); VORBRINK,J. advanced to second. | 3 | 2 |
| ENGELHARDT,R walked (3-0 BBBB); McELROY,M. advanced to second; VORBRINK,J. advanced to third. | 3 | 2 |
| RIDGE,J. singled through the left side, RBI (2-2 BKFB); ENGELHARDT,R advanced to second; McELROY,M. advanced to third; VORBRINK,J. scored. | 3 | 3 |
| SULLIVAN,K. doubled to right center, 3 RBI (1-2 KBFF); RIDGE,J. scored; ENGELHARDT,R scored; McELROY,M. scored. | 3 | 6 |
| GRIFFIN to 1b. | 3 | 6 |
| ROSE to p. | 3 | 6 |
| WARD, H. to ss for HUMITZ. | 3 | 6 |
| SULLIVAN,K. advanced to third on a wild pitch. | 3 | 6 |
| SULLIVAN,K. scored on a wild pitch. | 3 | 7 |
| THOMAS,J. walked (3-1 BBKBB). | 3 | 7 |
| CARTER,P. pinch hit for BOWLDS,M.. | 3 | 7 |
| CARTER,P. walked (3-2 BKSBBB); THOMAS,J. advanced to second. | 3 | 7 |
| PLESE,S. reached on an error by ss (2-0 BB); CARTER,P. advanced to second; THOMAS,J. advanced to third. | 3 | 7 |
| SMITH,K. flied out to rf, SF, RBI (2-1 BKB); CARTER,P. advanced to third; THOMAS,J. scored. | 3 | 8 |
| PLESE,S. stole second. | 3 | 8 |
| PLESE,S. advanced to third; CARTER,P. scored on a wild pitch. | 3 | 9 |
| VORBRINK,J. grounded out to ss, RBI (2-2 KSFFBFFFBF); PLESE,S. scored, unearned. | 3 | 10 |
| STOWERS,T. pinch hit for McELROY,M.. | 3 | 10 |
| STOWERS,T. singled to left field (0-0). | 3 | 10 |
| ENGELHARDT,R walked (3-2 BBBKFB); STOWERS,T. advanced to second. | 3 | 10 |
| RIDGE,J. struck out swinging (0-2 KSS). | 3 | 10 |
| 8 Runs, 4 Hits, 1 Error, 2 Left on Base |