| THOMAS,J. grounded out to 2b (1-1 BK). | 0 | 0 |
| PLESE,S. struck out swinging (0-2 KKS). | 0 | 0 |
| VORBRINK,J. walked (3-2 FBBBFB). | 0 | 0 |
| SMITH,K. reached on a throwing error by ss (1-0 B); VORBRINK,J. advanced to second. | 0 | 0 |
| ENGELHARDT,R singled, advanced to second on an error by lf, RBI (1-1 KB); SMITH,K. advanced to third; VORBRINK,J. scored, unearned. | 0 | 1 |
| SULLIVAN,K. doubled down the lf line, 2 RBI (1-0 B); ENGELHARDT,R scored, unearned; SMITH,K. scored, unearned. | 0 | 3 |
| STOWERS,T. doubled to right center, RBI (3-2 BFKBB); SULLIVAN,K. scored, unearned. | 0 | 4 |
| DAVIS,T. singled, bunt (0-0); STOWERS,T. advanced to third. | 0 | 4 |
| DAVIS,T. stole second. | 0 | 4 |
| BOWLDS,M. singled to left field, RBI (3-1 BBSB); DAVIS,T. advanced to third; STOWERS,T. scored, unearned. | 0 | 5 |
| CANNON to p for GREEN. | 0 | 5 |
| BOWLDS,M. stole second; DAVIS,T. stole home, unearned. | 0 | 6 |
| THOMAS,J. struck out looking (3-2 SSFBFBBK). | 0 | 6 |
| 6 Runs, 5 Hits, 2 Error, 1 Left on Base |