| / for AIKEY,K.. | 0 | 3 |
| GILLILAND, C struck out swinging (2-2 KSBBS). | 0 | 3 |
| BABB, E. pinch hit for CANDOTTI, C.. | 0 | 3 |
| BABB, E. doubled to right center (1-2 BKSF). | 0 | 3 |
| LONGEST, K. pinch ran for BABB, E.. | 0 | 3 |
| CHRISTIANSEN pinch hit for DOUD, K.. | 0 | 3 |
| CHRISTIANSEN singled down the lf line (1-1 BF); LONGEST, K. advanced to third. | 0 | 3 |
| PERRELLE, E. pinch ran for CHRISTIANSEN. | 0 | 3 |
| PERRELLE, E. stole second. | 0 | 3 |
| LONGEST, P. walked (3-1 BBSBB). | 0 | 3 |
| FEY, L. reached on a fielder's choice (2-2 BKKB); LONGEST, P. advanced to second; PERRELLE, E. advanced to third; LONGEST, K. out at home p to c. | 0 | 3 |
| FOREMAN, J. grounded out to ss (3-2 BKBFB). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base |